21:18 Daytime
Night Daily reset
All timers Discord
BDO Grind Tracker
NA
NA
Game region
Sign in Create account
Your default region is NA based on where you're connecting from. Prices, timers and war nights follow it. Pick a region in the top bar to keep it or change it.

Item prices

NA Central Market · last refreshed 23 Sep 2026, 00:33

715 items

trash is a fixed NPC price and is never taxed; market prices come from the daily snapshot
Showing the first 400 of 715 — narrow it with the search box.
Item Type Price 7-day Stock Spots As of
Turquoise Primordial Pigment - Sovereign Market 46.6B +0.0% 0 1 23 Sep
White Primordial Pigment - Sovereign Market 46.6B +0.0% 0 3 23 Sep
Turquoise Primordial Pigment - Edana Market 36.3B -4.2% 0 1 23 Sep
Deboreka Earring TET Market 23.6B +2.2% 22 3 23 Sep
Deboreka Ring TET Market 23.4B +0.9% 9 3 23 Sep
Deboreka Belt TET Market 18.9B +8.6% 18 2 23 Sep
White Primordial Pigment - Edana Market 18.5B -60.3% 7 3 23 Sep
Deboreka Necklace TET Market 16.7B +9.2% 7 2 23 Sep
Blessed Soul Fragment Market 11.2B +0.0% 0 5 23 Sep
Sunset Primordial Pigment - Edana Market 10.8B +0.0% 569 5 23 Sep
Dehkia's Artifact - All Damage Reduction Market 9.35B +0.0% 0 4 23 Sep
Dehkia's Artifact - All Evasion Market 9.35B +0.0% 0 4 23 Sep
Kabua's Artifact Market 9.35B +0.0% 0 3 23 Sep
Millennial Wild Ginseng Market 9.35B +0.0% 23 48 23 Sep
Sulfur Golem Power Core Market 9.35B 0 1 23 Sep
Deboreka Earring TRI Market 7.8B +4.0% 13 3 23 Sep
Deboreka Ring TRI Market 7.5B +2.7% 15 4 23 Sep
Silent Crystal of Origin Market 7B +0.0% 2 14 23 Sep
Deboreka Belt TRI Market 6.3B +8.6% 17 2 23 Sep
Distorted Crystal of Origin Market 5.6B +3.7% 2 8 23 Sep
Apeiron Belt Market 5.15B +0.0% 0 4 23 Sep
Apeiron Earring Market 5.15B +0.0% 0 6 23 Sep
Apeiron Necklace Market 5.15B +0.0% 0 3 23 Sep
Apeiron Ring Market 5.15B +0.0% 0 5 23 Sep
Iridescent Lightstone Market 4.66B +0.0% 0 6 23 Sep
Flawless Herald's Crystal Market 4.65B +12.3% 56 5 23 Sep
Deboreka Necklace TRI Market 4.63B +7.9% 6 2 23 Sep
Flame of Resonance Market 4.32B +0.0% 3,912 2 23 Sep
Black Distortion Earring TRI Market 3.95B -19.6% 20 1 23 Sep
Origin of Corruption Market 3B 0 1 23 Sep
Radiant Sycraia's Memory Market 3B 0 1 23 Sep
Ominous Ring DUO Market 2.85B +0.0% 15 2 23 Sep
Corrupted Gluttony Crystal Market 2.8B +0.0% 0 1 23 Sep
Revived River Necklace DUO Market 2.67B +0.0% 0 3 23 Sep
Ancient Markthanan's Gland Market 2.55B 0 1 23 Sep
Ancient Narc's Crimson Tear Market 2.55B 0 1 23 Sep
Ancient Valtarra's Clairvoyance Market 2.55B 0 1 23 Sep
Deboreka Ring DUO Market 2.53B -3.1% 22 13 23 Sep
Dawn Earring DUO Market 2.52B +7.2% 2 2 23 Sep
Deboreka Earring DUO Market 2.41B -5.9% 35 18 23 Sep
Ancient Ash Halfmoon Kagtunak Market 2.28B 0 1 23 Sep
Ancient Ron's Tintinnabulum Market 2.28B 0 1 23 Sep
Ancient Sherekhan's Panacea Market 2.28B 0 2 23 Sep
Ethereal Earring DUO Market 2.16B +0.0% 15 1 23 Sep
Ocean Haze Ring DUO Market 2.16B +0.0% 3 1 23 Sep
Deboreka Belt DUO Market 2B +3.6% 15 13 23 Sep
Tungrad Ring DUO Market 1.83B +4.6% 20 5 23 Sep
Origin of Dark Hunger Market 1.56B -15.2% 65 3 23 Sep
Black Distortion Earring DUO Market 1.5B -7.4% 18 3 23 Sep
Revived Lunar Necklace DUO Market 1.28B -7.2% 7 4 23 Sep
Centaurus Belt DUO Market 1.15B +4.5% 1 1 23 Sep
Turo's Belt DUO Market 1.15B +0.0% 0 2 23 Sep
Deboreka Necklace DUO Market 1.11B -15.3% 0 12 23 Sep
Narc Ear Accessory DUO Market 1.03B +10.8% 0 1 23 Sep
HAN Crystal of Dusky Ruin Market 1B 0 5 23 Sep
Tungrad Belt DUO Market 975M +12.7% 3 3 23 Sep
Revived River Necklace PRI Market 950M +0.0% 0 3 23 Sep
BON Dawn Crystal - Accuracy Market 935M +0.0% 0 3 23 Sep
BON Dawn Crystal - All AP Market 935M +0.0% 0 4 23 Sep
BON Dawn Crystal - Black Spirit's Rage Market 935M +0.0% 0 3 23 Sep
BON Dawn Crystal - Damage Reduction Market 935M +0.0% 0 3 23 Sep
BON Dawn Crystal - Evasion Market 935M +0.0% 0 3 23 Sep
Ominous Ring PRI Market 935M -1.6% 7 2 23 Sep
Tungrad Necklace DUO Market 925M +8.2% 2 3 23 Sep
Intense Sycraia's Memory Market 900M 0 1 23 Sep
Tungrad Earring DUO Market 880M +16.6% 1 5 23 Sep
Laytenn's Power Stone DUO Market 850M +5.6% 18 1 23 Sep
JIN Crystal of Dusky Ruin Market 800M 0 1 23 Sep
Crystal of Stalwart Fortitude Market 765M +30.8% 0 4 23 Sep
Red Coral Earring TET Market 760M +0.0% 0 1 23 Sep
Deboreka Earring PRI Market 750M -3.2% 11 18 23 Sep
Deboreka Ring PRI Market 735M +4.3% 18 13 23 Sep
Ethereal Earring PRI Market 725M +0.0% 0 1 23 Sep
Ocean Haze Ring PRI Market 725M +0.0% 4 1 23 Sep
BON Crystal of Dusky Ruin Market 700M 0 1 23 Sep
Flame of Despair Market 680M +11.5% 0 2 23 Sep
Forest Ronaros Ring DUO Market 680M +6.2% 8 1 23 Sep
Dawn Earring PRI Market 670M +9.8% 0 2 23 Sep
Rainbow Coral Ring TET Market 585M +0.0% 0 1 23 Sep
Deboreka Belt PRI Market 565M -6.6% 11 13 23 Sep
Tungrad Ring PRI Market 525M +0.0% 6 5 23 Sep
Crystal of Dogged Patience Market 520M +55.7% 0 4 23 Sep
Twilight of the End - Belt Market 515M +0.0% 0 4 23 Sep
Twilight of the End - Earring Market 515M +0.0% 0 6 23 Sep
Twilight of the End - Necklace Market 515M +0.0% 0 3 23 Sep
Twilight of the End - Ring Market 515M +0.0% 0 5 23 Sep
Sicil's Necklace DUO Market 510M +3.2% 20 4 23 Sep
WON Crystal of Dusky Ruin Market 500M 0 1 23 Sep
Serap's Necklace DUO Market 490M -0.2% 18 5 23 Sep
Blue Coral Earring TET Market 485M +0.0% 2 1 23 Sep
Witch's Earring TET Market 474M +0.0% 3 1 23 Sep
Black Distortion Earring PRI Market 473M -9.0% 22 3 23 Sep
Ancient Magic Crystal of Crimson Flame - Power Market 466M +0.0% 0 1 23 Sep
Turquoise Primordial Luster - Sovereign Market 466M +0.0% 0 1 23 Sep
White Primordial Luster - Sovereign Market 466M +0.0% 0 3 23 Sep
Kagtunak Market 462.13M 0 1 23 Sep
Flame of Frost Market 458M +7.0% 0 3 23 Sep
Deboreka Necklace PRI Market 444M -5.7% 9 12 23 Sep
Eye of the Ruins Ring DUO Market 422M +0.0% 5 2 23 Sep
Necklace of Shultz the Gladiator TET Market 415M +0.0% 0 1 23 Sep
Kagtum Submission Ring TET Market 414M +0.0% 1 1 23 Sep
Ring of Crescent Guardian DUO Market 408M +6.0% 9 2 23 Sep
Serap's Necklace PRI Market 380M +16.9% 17 5 23 Sep
Crystal of Unyielding Spirit Market 368M +68.0% 1 4 23 Sep
Deboreka Earring Market 357M +10.2% 390 18 23 Sep
Necklace of Shultz the Gladiator TRI Market 355M +0.0% 0 1 23 Sep
Rainbow Coral Ring TRI Market 345M +0.0% 0 1 23 Sep
Red Coral Earring TRI Market 338M +7.3% 1 1 23 Sep
Deboreka Ring Market 323M +1.3% 263 13 23 Sep
Dawn Earring Market 319M +0.0% 0 2 23 Sep
Revived River Necklace Market 319M +0.0% 0 3 23 Sep
Blue Coral Earring TRI Market 317M +0.0% 27 1 23 Sep
Turo's Belt PRI Market 313M -2.8% 18 2 23 Sep
Kagtum Submission Ring TRI Market 309M -14.6% 24 1 23 Sep
Essence of Devouring Market 305M -16.7% 59 3 23 Sep
Gentle Sycraia's Memory Market 300M 0 1 23 Sep
Ominous Ring Market 299M -6.3% 2 2 23 Sep
Witch's Earring TRI Market 299M -7.4% 1 1 23 Sep
Tungrad Belt PRI Market 289M -3.0% 2 3 23 Sep
Revived Lunar Necklace PRI Market 287M +7.5% 3 4 23 Sep
Evergreen Shard Market 280M +0.0% 0 69 23 Sep
Tungrad Earring PRI Market 278M -4.1% 17 5 23 Sep
Miraculous Herbal Medicine Market 273M -5.9% 217 54 23 Sep
Narc Ear Accessory PRI Market 265M +12.8% 2 1 23 Sep
Tungrad Necklace PRI Market 248M +0.4% 2 3 23 Sep
[Manor] Stuffed Hawk Market 242M +0.0% 0 1 23 Sep
Laytenn's Power Stone PRI Market 242M -12.3% 21 1 23 Sep
Centaurus Belt PRI Market 241M +0.0% 3 1 23 Sep
Ethereal Earring Market 241M +0.0% 0 1 23 Sep
Manos Craftsman's Clothes Market 241M +0.0% 0 4 23 Sep
Ocean Haze Ring Market 241M +0.0% 0 1 23 Sep
Clear Blackstar Crystal Market 239.41M 0 3 23 Sep
Orkinrad's Belt DUO Market 237M +0.9% 9 2 23 Sep
Revived Lunar Necklace Market 236M +9.8% 28 4 23 Sep
Turquoise Primordial Luster - Edana Market 235M +5.4% 33 1 23 Sep
[Manor] Stuffed Tiger Market 231M +7.4% 4 1 23 Sep
Deboreka Belt Market 231M +1.8% 13 13 23 Sep
Basilisk's Belt DUO Market 224M +0.0% 5 1 23 Sep
Griffon's Helmet Market 223M +0.9% 29 1 23 Sep
Deboreka Necklace Market 194M -4.4% 11 12 23 Sep
Combined Magic Crystal - Macalod Market 189M -6.9% 122 3 23 Sep
Turo's Belt Market 184M +26.9% 1 2 23 Sep
Narc Ear Accessory Market 177M -3.8% 48 2 23 Sep
Centaurus Belt Market 171M +1.8% 32 1 23 Sep
Tungrad Ring Market 168M +1.2% 9 5 23 Sep
Valtarra Eclipsed Belt DUO Market 166M +3.1% 14 2 23 Sep
Faint Sycraia's Memory Market 150M 0 1 23 Sep
Forest Ronaros Ring PRI Market 146M +14.1% 2 1 23 Sep
[Manor] Stuffed Cliffside Mountain Sheep Market 145M +0.0% 0 1 23 Sep
Silent Fragment of Origin Market 140M +0.0% 6,895 14 23 Sep
Rainbow Coral Ring DUO Market 138M +0.0% 0 1 23 Sep
Sicil's Necklace PRI Market 136M +4.6% 9 4 23 Sep
Ring of Cadry Guardian Market 127M +0.0% 0 2 23 Sep
White Primordial Luster - Edana Market 115M -56.4% 347 3 23 Sep
Tungrad Belt Market 113M -5.8% 8 3 23 Sep
Tungrad Earring Market 113M +5.6% 53 5 23 Sep
Tungrad Necklace Market 113M +3.7% 109 3 23 Sep
Black Distortion Earring Market 110M -29.9% 0 8 23 Sep
Crystal of Precise Destruction Market 108M +0.0% 17,883 4 23 Sep
Distorted Fragment of Origin Market 108M +0.0% 94,548 8 23 Sep
Sunset Primordial Luster - Edana Market 108M +0.0% 30,238 5 23 Sep
Ancient Magic Crystal of Nature - Fighting Spirit Market 102M -8.9% 5 5 23 Sep
[Guild] Black Rust Tongue Market 100M 0 2 23 Sep
[Guild] Goldmont Pirate Golden Goblet Market 100M 0 1 23 Sep
[Guild] Nineshark's Fin Market 100M 0 2 23 Sep
[Guild] Steel Candidum Shell Market 100M 0 1 23 Sep
Sycrid's Scale Piece Market 100M 0 1 23 Sep
Ring of Crescent Guardian PRI Market 99.5M +4.2% 7 2 23 Sep
Dehkia's Fragment Market 93.5M +0.0% 0 15 23 Sep
Essence of Dawn Market 93.5M +0.0% 12,328 1 23 Sep
Kabua's Fragment Market 93.5M +0.0% 0 3 23 Sep
Sulfur Golem Power Core Fragment Market 93.5M 0 1 23 Sep
WON Dawn Crystal - Accuracy Market 93.5M +0.0% 0 3 23 Sep
WON Dawn Crystal - Black Spirit's Rage Market 93.5M +0.0% 0 3 23 Sep
WON Dawn Crystal - Damage Reduction Market 93.5M +0.0% 0 3 23 Sep
WON Dawn Crystal - Evasion Market 93.5M +0.0% 0 3 23 Sep
Eye of the Ruins Ring PRI Market 93M +27.4% 7 2 23 Sep
Stuffed Cliffside Mountain Sheep Head Market 90M +0.0% 9 1 23 Sep
WON Dawn Crystal - All AP Market 89.5M +0.0% 310 4 23 Sep
Stuffed Golden Leaf Snake Head Market 84.5M +0.0% 0 1 23 Sep
Ah'krad Market 83.21M 0 3 23 Sep
Forest Ronaros Ring Market 81M -14.7% 9 1 23 Sep
Stuffed Ferocious Bear Head Market 78M +0.0% 0 1 23 Sep
[Manor] Stuffed Golden Leaf Snake Market 75.5M +0.0% 3 1 23 Sep
Necklace of Shultz the Gladiator DUO Market 66M +0.0% 0 1 23 Sep
Serap's Necklace Market 65.5M -12.1% 4 5 23 Sep
Red Coral Earring DUO Market 62.5M +0.0% 2 1 23 Sep
Laytenn's Power Stone Market 58.5M +1.7% 35 1 23 Sep
Crystallized Despair Market 56M +0.0% 168 5 23 Sep
Kagtum Submission Ring DUO Market 52.5M -4.5% 10 1 23 Sep
Stuffed Rock Elephant Head Market 47.5M +13.1% 13 1 23 Sep
Basilisk's Belt PRI Market 46.8M -7.3% 12 1 23 Sep
Gem of Void Market 46.6M +0.0% 0 1 23 Sep
Gluttony Crystal Market 46.6M +0.0% 0 1 23 Sep
Krogdalo's Origin Stone Market 46.6M +0.0% 868 6 23 Sep
Nev's Fragment Market 46.6M +0.0% 0 6 23 Sep
Sycraia Shard Market 46.6M +0.0% 0 1 23 Sep
Sicil's Necklace Market 46.1M -16.2% 98 4 23 Sep
[Manor] Stuffed Coral Stoneback Crab Market 45.7M +6.3% 20 1 23 Sep
Embers of Resonance Market 43.2M +0.0% 65,284 4 23 Sep
[Manor] Stuffed Rock Elephant Market 39.1M +7.1% 21 1 23 Sep
Eye of the Ruins Ring Market 38.9M -25.2% 37 2 23 Sep
Corrupt Oil of Immortality Market 37.3M +0.0% 500 5 23 Sep
Valtarra Eclipsed Belt Market 36.8M +6.1% 0 3 23 Sep
Valtarra Eclipsed Belt PRI Market 36.8M +6.1% 18 2 23 Sep
Ring of Crescent Guardian Market 36.4M -15.3% 27 2 23 Sep
Orkinrad's Belt Market 34.1M -16.4% 0 2 23 Sep
Orkinrad's Belt PRI Market 34.1M -16.4% 3 2 23 Sep
Stuffed Ferocious Boar Head Market 33.8M +0.0% 0 1 23 Sep
Basilisk's Belt Market 31.5M -36.0% 49 1 23 Sep
Fusion Shard Market 30.6M -34.3% 1,301 6 23 Sep
Primordial Fragment Market 30M 0 1 23 Sep
Specter's Energy Market 30M 0 30 23 Sep
Sturdy Forest Tread Market 28M +0.0% 0 1 23 Sep
Katzvariak's Venom Market 25.5M 0 1 23 Sep
Narc's Solace Market 25.5M 0 1 23 Sep
Valtarra's Memory Market 25.5M 0 1 23 Sep
Stuffed Grass Rhino Head Market 25.3M +42.1% 225 2 23 Sep
Breath of Narcion Market 25.2M +0.0% 0 5 23 Sep
Breath of Omua Market 25.2M +0.0% 0 2 23 Sep
Gold Key Market 24.8M -11.4% 2,272 1 23 Sep
Blue Coral Earring DUO Market 23.5M +0.0% 6 1 23 Sep
Crystallized Energy of Endtimes Market 23.4M +20.6% 668 7 23 Sep
Atanis' Element Market 23.39M 0 10 23 Sep
Great Ocean Oil Market 23.3M +0.0% 0 2 23 Sep
Shard of the Drained Night Market 23.3M +0.0% 4 4 23 Sep
Shard of the Furious Night Market 23.3M +0.0% 0 2 23 Sep
Shard of the Tearful Night Market 23.3M +0.0% 0 3 23 Sep
Blood Wolf's Oath Market 22.83M 0 1 23 Sep
Dragon's Fang Market 22.83M 0 2 23 Sep
Tranquil Tinniolum Market 22.83M 0 1 23 Sep
Black Spirit's Claw Piece Market 22.4M +0.0% 0 6 23 Sep
Forest Fury Market 22.4M +0.0% 0 9 23 Sep
Witch's Earring DUO Market 21.8M +0.0% 9 1 23 Sep
Energy Potion (Extra Large) Market 21.4M +0.0% 0 63 23 Sep
Sensitive Stuffed Bear Head Market 19.7M +11.9% 0 1 23 Sep
Necklace of Shultz the Gladiator PRI Market 19M +0.0% 2 1 23 Sep
Concentrated Magical Black Gem Market 18.7M +0.0% 11,102 22 23 Sep
Ouk Pill of Time and Tide Market 18.7M +0.0% 0 3 23 Sep
Stuffed Shadow Lion Head Market 18.7M +0.0% 0 2 23 Sep
Ancient Magic Crystal of Nature - Giant Market 18.4M +53.3% 22 7 23 Sep
Essence of Insight Market 15.5M +2.6% 10 5 23 Sep
Cliffside Mountain Sheep Horn Market 15M 0 1 23 Sep
Golden Leaf Snake Scale Market 15M 0 1 23 Sep
Rock Elephant Tusk Market 15M 0 1 23 Sep
Blue Whale Tendon Market 14.9M +0.0% 0 1 23 Sep
Herald's Crystal Market 14.1M +4.4% 522 5 23 Sep
Remnants of Burnt Spirits Market 14M +0.0% 0 1 23 Sep
Sea Monster's Bizarre Fang Market 14M 0 2 23 Sep
Turo Heart Market 14M +0.0% 0 2 23 Sep
Rainbow Coral Ring PRI Market 13.2M +0.0% 1 1 23 Sep
Ancient Creature's Scale Market 11.7M 0 2 23 Sep
Imperfect Lightstone of Earth Market 11.2M +0.0% 22 54 23 Sep
Imperfect Lightstone of Fire Market 11.2M +0.0% 105 56 23 Sep
Imperfect Lightstone of Flora Market 11.2M +0.0% 0 69 23 Sep
Imperfect Lightstone of Wind Market 11.2M +0.0% 0 54 23 Sep
Blue Whale Molar Market 10.2M +0.0% 0 1 23 Sep
Gilded Coral Market 10M 0 1 23 Sep
HAN Crystal of Ruin Market 10M 0 5 23 Sep
Seed of Void Market 10M 0 7 23 Sep
Any Artifact Not traded 9.9M 0 129
Embers of Despair Market 9.7M +0.0% 5,058 3 23 Sep
Embers of Frost Market 9.7M +0.0% 5,712 3 23 Sep
Stuffed Belladonna Elephant Head Market 9.35M +0.0% 0 1 23 Sep
Stuffed Llama Market 9.35M +0.0% 0 1 23 Sep
Stuffed Snow Leopard Market 9.35M +0.0% 0 1 23 Sep
Coral Crystal Market 8.4M +0.0% 0 6 23 Sep
JIN Crystal of Ruin Market 8M 0 1 23 Sep
Thick Turo Blood Market 7.05M -5.4% 381 2 23 Sep
BON Crystal of Ruin Market 7M 0 1 23 Sep
Sharp Black Crystal Shard Market 6.45M +3.2% 12,823 70 23 Sep
Combined Magic Crystal - Gervish Market 5.9M +0.0% 58,342 4 23 Sep
Combined Magic Crystal - Hoom Market 5.9M +0.0% 54,899 4 23 Sep
Witch's Earring Market 5.7M +1.8% 2 1 23 Sep
Witch's Earring PRI Market 5.7M +1.8% 4 1 23 Sep
Kagtum Submission Ring PRI Market 5.6M +6.7% 14 1 23 Sep
Sealed Black Magic Crystal Market 5.6M +0.0% 0 50 23 Sep
Stuffed Shadow Wolf Head Market 5.6M +0.0% 10 2 23 Sep
Ancient Magic Crystal of Nature - Adamantine Market 5.4M +28.0% 128 6 23 Sep
Scorching Sun Shard Market 5.4M 0 5 23 Sep
Elkarr Market 5.31M 0 4 23 Sep
Red Coral Earring Market 5.25M -1.9% 0 1 23 Sep
Red Coral Earring PRI Market 5.25M -1.9% 9 1 23 Sep
Golden Coelacanth Market 5M 0 1 23 Sep
WON Crystal of Ruin Market 5M 0 1 23 Sep
Stuffed Baby Belladonna Elephant Head Market 4.66M +0.0% 0 1 23 Sep
Stuffed Snowfield Ili Pika Market 4.66M +0.0% 0 2 23 Sep
Stuffed Verdure Buck Market 4.37M +55.0% 0 2 23 Sep
Breath of the Endtimes Market 4.34M +0.5% 151 4 23 Sep
Kuadir Fragment Market 4.28M 0 2 23 Sep
Stuffed Frost Wolf Market 4.17M +52.2% 5 1 23 Sep
Breath of the Morning Market 3.89M +0.0% 168,277 1 23 Sep
Gilded Leaf Market 3.73M +0.0% 0 1 23 Sep
Golden Pearl Market 3.73M +0.0% 0 1 23 Sep
Nymphamaré's Song Market 3.73M +0.0% 0 1 23 Sep
Part for Explorer's Compass Market 3.73M +0.0% 17 8 23 Sep
Narc's Lightning Market 3M 0 4 23 Sep
Okiara's Tide Market 3M 0 3 23 Sep
Valtarra's Flame Market 3M 0 2 23 Sep
Starlit Jade's Breath Market 2.99M -19.8% 146 5 23 Sep
Cracked Terrashard Market 2.8M +0.0% 0 7 23 Sep
Dim Heartvein Shard Market 2.8M +0.0% 0 3 23 Sep
Faded Naturewoven Hide Market 2.8M +0.0% 0 4 23 Sep
Faint Wildsoul Market 2.8M +0.0% 0 12 23 Sep
Thin Essence of Life Market 2.8M +0.0% 0 16 23 Sep
Withered Wood Chip Market 2.8M +0.0% 0 6 23 Sep
Heart of the Arid Forest Market 2.7M +0.0% 1,508 2 23 Sep
Rainbow Coral Ring Market 2.6M +0.0% 837 1 23 Sep
Garmoth's Scale Market 2.55M -31.8% 1,866 4 23 Sep
Stuffed Verdure Doe Market 2.42M +23.5% 0 2 23 Sep
Deep Blue Hoof Root Market 2.33M +0.0% 0 45 23 Sep
Pure Forest Breath Market 2.33M +0.0% 0 11 23 Sep
Rainbow Gem Fruit Market 2.33M +0.0% 0 1 23 Sep
Blue Coral Earring Market 2.27M +0.0% 0 1 23 Sep
Blue Coral Earring PRI Market 2.27M +0.0% 2 1 23 Sep
Memory Fragment Market 2.12M -6.2% 72,936 3 23 Sep
Belt of Shultz the Gladiator Market 2.11M +26.3% 0 1 23 Sep
Traveler's Map Market 2M +1.0% 1,603 11 23 Sep
Kagtum Submission Ring Market 1.76M +0.0% 8,495 1 23 Sep
Breezy Conch Seaweed Market 1.7M -27.0% 853 1 23 Sep
Fragment of the Deep Sea Market 1.64M -13.7% 570 3 23 Sep
Stuffed Winter Bear Head Market 1.39M +6.9% 0 2 23 Sep
Necklace of Shultz the Gladiator Market 1.32M +0.0% 24 1 23 Sep
Lemoria Helmet Market 1.27M +9.5% 22 3 23 Sep
Stuffed Snowfield Markhor Head Market 1.27M +0.0% 0 1 23 Sep
Lemoria Gloves Market 1.26M +5.9% 35 4 23 Sep
Brilliant Pearl Shard Market 1.2M 0 3 23 Sep
Brilliant Rock Salt Ingot Market 1.2M 0 3 23 Sep
Lemoria Armor Market 1.19M -14.4% 4 3 23 Sep
Akum Armor Market 1.15M -1.7% 14 3 23 Sep
Lemoria Shoes Market 1.15M -0.9% 6 4 23 Sep
Blue Whale Meat Market 1.11M +0.0% 0 1 23 Sep
Spirit Pouch of Ferocious Beast Market 1.06M -54.5% 234 3 23 Sep
Abyssal Essence Market 1.05M +2.9% 0 5 23 Sep
Blue Spirit Essence Market 1M 0 3 23 Sep
Gold Bar 10G Market 1M 0 2 23 Sep
Powder of Ascension Market 1M 0 1 23 Sep
Stuffed Black Snowfield Yak Head Market 980,000 +7.1% 0 1 23 Sep
Stuffed Snowfield Yak Head Market 970,000 +7.2% 0 1 23 Sep
Black Gem Market 955,000 +3.8% 1,483 22 23 Sep
Caphras Essence Market 935,000 +0.0% 0 2 23 Sep
Rumbling Earth Shard Market 935,000 +0.0% 147 7 23 Sep
Rusalka's Coral Market 935,000 +0.0% 0 2 23 Sep
Stuffed Ferrina Head Market 935,000 +0.0% 0 1 23 Sep
Stuffed Valencia Mountain Sheep Head Market 935,000 +0.0% 0 1 23 Sep
Stuffed Yak Head Market 935,000 +0.0% 0 1 23 Sep
Caphras Stone Market 885,000 +0.0% 174,329 157 23 Sep
Destruction Spirit Stone Market 875,000 +0.0% 5,549 8 23 Sep
Guardian Spirit Stone Market 875,000 +0.0% 5,594 6 23 Sep
Life Spirit Stone Market 875,000 +0.0% 5,540 5 23 Sep
Manshaum Voodoo Doll Market 810,000 +8.7% 0 12 23 Sep
Stuffed Drieghan Female Goat Head Market 795,000 +0.0% 0 1 23 Sep
Leather Glaze Market 735,000 -2.6% 13,480 2 23 Sep
Stuffed Drieghan Male Goat Head Market 695,000 +5.3% 0 1 23 Sep
Swaying Wind Shard Market 640,000 -11.7% 0 6 23 Sep
Laila's Petal Market 500,000 0 45 23 Sep
Manos Stone Market 500,000 0 3 23 Sep
Dragon Scale Fossil Market 496,000 +0.2% 4,084 9 23 Sep
Black Gem Fragment Market 494,000 +13.3% 5,992 69 23 Sep
Supreme Bear Hide Market 466,000 +0.0% 0 1 23 Sep
Supreme Tiger Hide Market 466,000 +0.0% 0 1 23 Sep
Griffon Claw Market 435,000 -5.2% 75 1 23 Sep
[Guild] Candidum Shell Market 409,200 0 1 23 Sep
Rosar Main Weapon Box Market 345,000 0 3 23 Sep
Grunil Defense Gear Box Market 308,500 0 1 23 Sep
Dead Tree Essence Market 302,000 +0.0% 0 3 23 Sep
Delotia Essence Market 280,000 +0.0% 0 1 23 Sep
Trace of Nature Market 280,000 +0.0% 48,846 96 23 Sep
Corrupted Breath Market 270,000 +0.0% 2,951,368 5 23 Sep
Magic Crystal of Infinity - Experience Market 267,000 -16.0% 49 1 23 Sep
Rosar Sub-weapon Box Market 261,000 0 2 23 Sep
Ancient Magic Crystal - Carmae Market 251,000 +14.6% 449 2 23 Sep
Forbidden Book Market 243,000 -5.4% 470 2 23 Sep
Scroll Written in Ancient Language Market 243,000 +0.0% 5,412 19 23 Sep
Ancient Magic Crystal of Nature - Sturdiness Market 241,000 0 5 23 Sep
Zulatia Crystal Market 224,940 0 2 23 Sep
Rocaba Defense Gear Box Market 219,000 0 5 23 Sep
Everlasting Herb Market 209,000 +6.6% 59,544 3 23 Sep
Fruit of Nature Market 200,000 -21.6% 32,311 62 23 Sep
Yuria Main Weapon Box Market 200,000 0 1 23 Sep
Glue Market 196,000 +0.0% 0 1 23 Sep
Black Stone Market 185,000 +5.7% 84,332 104 23 Sep
Peridot Petal Market 185,000 0 1 23 Sep
Tridana Giant Clam Shellfish Market 177,000 +0.0% 0 1 23 Sep
Supreme Boar Hide Market 175,000 +29.6% 15 1 23 Sep
Ancient Spirit Dust Market 162,600 0 157 23 Sep
Ancient Relic Crystal Shard Market 162,000 +0.0% 11,756 3 23 Sep
Lobster Market 150,000 0 1 23 Sep
Serni Crystal Market 149,960 0 2 23 Sep
Ancient Magic Crystal - Addis Market 142,000 +10.9% 132 1 23 Sep
Dried Lobster Market 117,000 +0.0% 0 1 23 Sep
Titanium Ingot Market 108,000 -17.6% 16,162 1 23 Sep
Vanadium Ingot Market 105,000 +1.0% 23,663 1 23 Sep
Dew of Tranquil Forest Market 100,000 0 1 23 Sep
Ferocious Sea Monster's Spirit Pouch Market 100,000 0 3 23 Sep
Heavenly Essence - Ignore Grapple Resistance Market 100,000 0 5 23 Sep
Heavenly Essence - Ignore Knockback Resistance Market 100,000 0 5 23 Sep
Heavenly Essence - Ignore Knockdown Resistance Market 100,000 0 5 23 Sep
Heavenly Essence - Ignore Stun Resistance Market 100,000 0 5 23 Sep
Saltwater Crocodile's Scale Market 100,000 0 1 23 Sep