Alchemy income
Tell it what is in your storage. It works out what to make, in what order, and what to go and get when you run out.
This is an example shelf, quoted at 1,000 alchemy mastery with a Value Pack. The recipes and the prices are real. Sign in to plan against your own.
Example storage · 40 items
| Item | Held | Worth | Source |
|---|---|---|---|
|
|
4,000 | 10.52M | Gather it |
|
|
2,500 | 26.5M | Gather it |
|
|
3,600 | 417.6M | Buy it |
|
|
900 | 1.58B | Buy it |
|
|
2,400 | 892.8M | Buy it |
|
|
2,400 | 532.8M | Buy it |
|
|
3,600 | 297M | Buy it |
|
|
1,500 | 110.25M | Buy it |
|
|
3,600 | 219.6M | Buy it |
|
|
2,400 | 492M | Buy it |
|
|
2,400 | 266.4M | Buy it |
|
|
2,400 | 206.4M | Buy it |
|
|
2,400 | 206.4M | Buy it |
|
|
2,000 | 224M | Buy it |
|
|
2,000 | 171M | Buy it |
|
|
2,400 | 340.8M | Buy it |
|
|
1,200 | 105.6M | Buy it |
|
|
900 | 180M | Gather it |
|
|
2,400 | 840M | Buy it |
|
|
3,600 | 550.8M | Buy it |
|
|
1,200 | 109.2M | Buy it |
|
|
800 | 82.4M | Buy it |
|
|
2,500 | 5.38M | Gather it |
|
|
3,000 | 45M | Buy it |
|
|
3,000 | 33.3M | Buy it |
|
|
6,000 | 84M | Craft it |
|
|
5,000 | 26.5M | Buy it |
|
|
1,800 | 25.74M | Gather it |
|
|
5,000 | 100,000 | Buy it |
|
|
3,000 | 1.31M | Gather it |
|
|
600 | 600M | Buy it |
|
|
4,000 | 80,000 | Buy it |
|
|
3,000 | 1.09M | Gather it |
|
|
900 | 90M | Buy it |
|
|
1,200 | 336M | Gather it |
|
|
1,500 | 223.5M | Gather it |
|
|
1,200 | 109.2M | Buy it |
|
|
4,000 | 38.8M | Gather it |
|
|
1,500 | 202.5M | Gather it |
|
|
1,500 | 62.7M | Buy it |
How these numbers are worked out
A material you can make counts as a material you have. Hold Wild Grass, Salt and Purified Water and the planner will make Clear Liquid Reagent on the way to the fourteen elixirs that need it, even though you hold none of it.
Every row in the ranking assumes it gets your whole storage, so the rows do not add up. The brew order underneath spends the pile top down and its numbers do.
Products are sold at the market rate after tax. Materials you already hold are treated as free, because you paid for them already. The "vs. mats" column is the check on that: a negative one means listing the materials beats crafting them.
What to do next
ranked by what it is worth, not by how much is missing-
Craft
Craft 60 Corruption Draught with what you hold+3.02B net gain
-
Buy
Buy 5,000 Spellbound Catalyst from the Old Moon Manager then you can craft 60 Adaptation Draught+2.01B net gain
-
Gather
Gather 3,000 Truffle Mushroom then you can craft 400 Elixir of Detection+210.03M net gain
What you could make
each row assumes it gets your whole storage, so the rows do not add up| Recipe | Crafts | Per craft | Silver | vs. mats | Runs out on |
|---|---|---|---|---|---|
| Corruption Draught fixed | 60 | 10.00 | 3.02B | 348.45M | Spellbound Catalyst |
| Armor Draught fixed | 300 | 1.00 | 2.13B | 392.55M | Thick Turo Blood |
| Adaptation Draught fixed | 60 | 10.00 | 2.01B | 665.22M | Spellbound Catalyst |
| Potential Draught | · | ||||
| Giant's Draught | · | ||||
| Savage Draught | · | ||||
| Beast's Draught | · | ||||
| Verdure Draught | · | ||||
|
The full ranking runs 97 recipes deep.
An account is free and ranks every one of them against your own storage instead of this example.
Create a free account
I already have one
|
|||||