Your default region is
NA
based on where you're connecting from. Prices, timers and war
nights follow it. Pick a region in the top bar to keep it or
change it.
Prices by enhancement level
| Level | Market price | DP | Updated |
|---|---|---|---|
| Base | 7,800,000,000 | +72 | 8 Nov |
| PRI | 9,950,000,000 | +75 | 8 Nov |
| DUO | 10,400,000,000 | +78 | 8 Nov |
| TRI | 33,400,000,000 | +81 | 8 Nov |
| TET | 145,000,000,000 | +84 | 8 Nov |
| PEN | 1,610,000,000,000 | +87 | 8 Nov |
DP is damage reduction plus evasion, the figure the game's own panel shows. It is blank unless both halves are recorded.
Facts
| Taxed on sale | Yes, market |
| Enhancement levels | 6 |
Price history
121 days recorded, up to 120 back, for the base level.
11 Jul
low 5.87B · high 23.21B
8 Nov