Your default region is
NA
based on where you're connecting from. Prices, timers and war
nights follow it. Pick a region in the top bar to keep it or
change it.
Prices by enhancement level
| Level | Market price | DP | Updated |
|---|---|---|---|
| Base | 8,100,000,000 | +90 | 8 Nov |
| PRI | 10,300,000,000 | +93 | 8 Nov |
| DUO | 11,800,000,000 | +96 | 8 Nov |
| TRI | 37,400,000,000 | +99 | 8 Nov |
| TET | 135,000,000,000 | +102 | 8 Nov |
| PEN | 1,590,000,000,000 | +105 | 8 Nov |
DP is damage reduction plus evasion, the figure the game's own panel shows. It is blank unless both halves are recorded.
Facts
| Taxed on sale | Yes, market |
| Enhancement levels | 6 |
Price history
121 days recorded, up to 120 back, for the base level.
11 Jul
low 7.48B · high 26.16B
8 Nov