Your default region is
NA
based on where you're connecting from. Prices, timers and war
nights follow it. Pick a region in the top bar to keep it or
change it.
Prices by enhancement level
| Level | Market price | AP | Updated |
|---|---|---|---|
| Base | 9,550,000 | +10 | 8 Nov |
| PRI | 58,500,000 | +15 | 8 Nov |
| DUO | 194,000,000 | +20 | 8 Nov |
| TRI | 710,000,000 | +25 | 8 Nov |
| TET | 3,850,000,000 | +30 | 8 Nov |
| PEN | 14,000,000,000 | +35 | 8 Nov |
Facts
| Taxed on sale | Yes, market |
| Enhancement levels | 6 |
Price history
121 days recorded, up to 120 back, for the base level.
11 Jul
low 22.34M · high 99.5M
8 Nov