07:49 Daytime
Night Daily reset
All timers Discord
BDO Grind Tracker
NA
NA
Game region
Sign in Create account
Your default region is NA based on where you're connecting from. Prices, timers and war nights follow it. Pick a region in the top bar to keep it or change it.

Item prices

NA Central Market · last refreshed 8 Nov 2026, 01:04

715 items

trash is a fixed NPC price and is never taxed; market prices come from the daily snapshot
Showing the first 400 of 715 — narrow it with the search box.
Item Type Price ▲ 7-day Stock Spots As of
[EVENT] Apostle of Malevolence Not traded — — 0 1 —
[EVENT] Eternal Darkseeker Not traded — — 0 1 —
[EVENT] Incarnation of Corruption Not traded — — 0 1 —
[EVENT] Loah Flower Scent Event Not traded — — 0 1 —
[EVENT] Tehmelun Creed Knight Not traded — — 0 1 —
[EVENT] Tungrad Putarek Not traded — — 0 1 —
Aakman Temple Paint Market — — 0 2 8 Nov
Al Rhundi's Secret Orders Market — — 0 1 8 Nov
Al Yurad's Ring Piece Market — — 0 17 8 Nov
Altar Imp Captain (Boss) Not traded — — 0 1 —
Ancient Relic Crystal Summon Scroll Market — — 0 1 8 Nov
Ancient Spirit Light Market — — 0 5 8 Nov
Ash Forest Paint Market — — 0 3 8 Nov
Biraghi Den (Boss) Not traded — — 0 1 —
Blue Whale's Chest Bone Market — — 0 1 8 Nov
Blue Whale's Cranial Bone Market — — 0 1 8 Nov
Blue Whale's Oily Skin Market — — 0 1 8 Nov
Blue Whale's Tail Bone Market — — 0 1 8 Nov
BON Origin Shard Market — — 0 1 8 Nov
BON Wandering Origin Crystal Market — — 0 1 8 Nov
Broken Vestige of Crimsonflare Market — — 0 1 8 Nov
Broken Vestige of Ebonmere Market — — 0 1 8 Nov
Broken Vestige of Everlight Market — — 0 2 8 Nov
Broken Vestige of Goldroot Market — — 0 1 8 Nov
Broken Vestige of Voidreach Market — — 0 1 8 Nov
Burning Valtarra's Jordun Market — — 0 7 8 Nov
Cartian Spell Market — — 0 1 8 Nov
City of the Dead Paint Market — — 0 1 8 Nov
Cracked Elephant Ivory Market — — 0 1 8 Nov
Crescent Chief Gatekeeper (Boss) Not traded — — 0 1 —
Crimson Bell Market — — 0 1 8 Nov
Crypt of Resting Thoughts Paint Market — — 0 1 8 Nov
Crystal of Bitterness Market — — 0 1 8 Nov
Crystal of Decimation Market — — 0 1 8 Nov
Dark Knight (Boss) Not traded — — 0 1 —
Darkness Condenser Detection Device Market — — 0 1 8 Nov
Darkness Summoned by Dawn Market — — 0 1 8 Nov
Darkseekers' Retreat Paint Market — — 0 1 8 Nov
Dazzling Treasure Key Market — — 0 1 8 Nov
Embers of Ynix - Armor Market — — 0 2 8 Nov
Embers of Ynix - Gloves Market — — 0 2 8 Nov
Embers of Ynix - Helmet Market — — 0 2 8 Nov
Embers of Ynix - Shoes Market — — 0 3 8 Nov
Erebjork, the Dreadwinter Guardian (Boss) Not traded — — 0 1 —
Fogan Prince Titium (boss) Not traded — — 0 1 —
Forest Crystal Market — — 0 1 8 Nov
Forgotten Limbo Box Not traded — — 0 18 —
Forgotten Witch's Token Market — — 0 5 8 Nov
Fortunate Golden Pig King Summon Scroll Market — — 0 2 8 Nov
Fortunate Golden Pig King's Treasure Chest Market — — 0 1 8 Nov
Gavinya Coastal Cliff Paint Market — — 0 1 8 Nov
Glimmering Treasure Key Market — — 0 1 8 Nov
Gold Bar 100G Market — — 0 1 8 Nov
Golden Pigs Subjugation Token Market — — 0 1 8 Nov
Great Marni's Stone (Bashim) Market — — 0 1 8 Nov
Great Marni's Stone (Basilisk) Market — — 0 1 8 Nov
Great Marni's Stone (Cadry) Market — — 0 1 8 Nov
Great Marni's Stone (Centaurus) Market — — 0 1 8 Nov
Great Marni's Stone (Crescent Shrine) Market — — 0 1 8 Nov
Great Marni's Stone (Desert Fogans) Market — — 0 1 8 Nov
Great Marni's Stone (Desert Naga) Market — — 0 1 8 Nov
Great Marni's Stone (Fadus) Market — — 0 1 8 Nov
Great Marni's Stone (Forest Ronaros) Market — — 0 1 8 Nov
Great Marni's Stone (Gahaz Bandits) Market — — 0 1 8 Nov
Great Marni's Stone (Kagtum) Market — — 0 1 8 Nov
Great Marni's Stone (Manshaum) Market — — 0 1 8 Nov
Great Marni's Stone (Pila Ku) Market — — 0 2 8 Nov
Great Marni's Stone (Polly's Forest) Market — — 0 1 8 Nov
Great Marni's Stone (Protty Cave) Market — — 0 1 8 Nov
Great Marni's Stone (Roud Sulfur Mine) Market — — 0 2 8 Nov
Great Marni's Stone (Sherekhan - Day) Market — — 0 1 8 Nov
Great Marni's Stone (Sycraia Upper Zone) Market — — 0 1 8 Nov
Great Marni's Stone (Tshira Ruins) Market — — 0 1 8 Nov
Griffon Beak Market — — 0 1 8 Nov
HAN Origin Shard Market — — 0 3 8 Nov
HAN Wandering Origin Crystal Market — — 0 3 8 Nov
Hystria Ruins Paint Market — — 0 2 8 Nov
Ibedor's Scroll Market — — 0 1 8 Nov
Iron Fist Warder Not traded — — 0 2 —
Island Tree Coated Plywood Market — — 0 1 8 Nov
JIN Origin Shard Market — — 0 1 8 Nov
JIN Wandering Origin Crystal Market — — 0 1 8 Nov
Kalis Main Weapon Box Market — — 0 4 8 Nov
Kratuga Security System Not traded — — 0 1 —
Lafi Bedmountain's Upgraded Compass Parts Market — — 0 2 8 Nov
Lafi Bedmountain's Upgraded Compass Parts Market — — 0 2 8 Nov
Lafi Bedmountain's Upgraded Compass Parts Market — — 0 2 8 Nov
Lafi Bedmountain's Upgraded Telescope Parts Market — — 0 2 8 Nov
Lafi Bedmountain's Upgraded Telescope Parts Market — — 0 3 8 Nov
Lafi Bedmountain's Upgraded Telescope Parts Market — — 0 1 8 Nov
Large Elephant Ivory Market — — 0 1 8 Nov
Lava Devourer Not traded — — 0 2 —
Lava Tukar Not traded — — 0 2 —
Live Meat Market — — 0 1 8 Nov
Lyngbakr's Horn Not traded — — 0 1 —
Manshaum Narc's Stone Market — — 0 1 8 Nov
Margoria Pirate's Sailing Journal Market — — 0 1 8 Nov
Marni's Research Box Market — — 0 1 8 Nov
Moss-Covered Map Market — — 0 2 8 Nov
Murrowak Crystal Carapace Market — — 0 1 8 Nov
Muskan (Boss) Not traded — — 0 1 —
Mystery Crystal Chest Market — — 0 61 8 Nov
Olucas Market — — 0 2 8 Nov
Olun's Valley Paint Market — — 0 3 8 Nov
Orc Chief (Boss) Not traded — — 0 1 —
Orzekea: Kahelena Chest Not traded — — 0 1 —
Orzekea: Tunkutuna Chest Not traded — — 0 1 —
Orzekea: Void Chest Not traded — — 0 1 —
Padix Island Paint Market — — 0 1 8 Nov
Pila Fe Scroll Market — — 0 1 8 Nov
Pila Ku Jail Paint Market — — 0 2 8 Nov
Quturan's Ashen Leaf Market — — 0 6 8 Nov
Quturan's Black Leaf Market — — 0 6 8 Nov
Quturan's Left Lung Market — — 0 6 8 Nov
Quturan's Right Lung Market — — 0 6 8 Nov
Rare Treasure Chest Market — — 0 1 8 Nov
Rare Treasures Market — — 0 1 8 Nov
Raz'nal (Boss) Not traded — — 0 1 —
Roud Sulfur Mine Paint Market — — 0 2 8 Nov
Seaweed Stalk Market — — 0 1 8 Nov
Seleth Main Weapon Box Market — — 0 4 8 Nov
Shabby Shovel Market — — 0 1 8 Nov
Shimmering Piece of the Old Moon Market — — 0 3 8 Nov
Soiled Sicil's Necklace Market — — 0 2 8 Nov
Sordid Deportee Not traded — — 0 2 —
Sparkling Treasure Key Market — — 0 1 8 Nov
Sycraia Underwater Ruins Paint Market — — 0 3 8 Nov
Sycrakea: Abyssal Chest Not traded — — 0 1 —
Sycrakea: Astran Chest Not traded — — 0 1 —
Sycrakea: Prottia Chest Not traded — — 0 1 —
Sycrid's Song Market — — 0 4 8 Nov
Tungrad Ruins Paint Market — — 0 1 8 Nov
Ulutuka (Boss) Not traded — — 0 2 —
Usable Elephant Ivory Market — — 0 1 8 Nov
Vahmalkea: Aakmah Chest Not traded — — 0 1 —
Vahmalkea: Desert Chest Not traded — — 0 1 —
Vahmalkea: Hystrah Chest Not traded — — 0 1 —
Venomous Night Fang Market — — 0 7 8 Nov
Void Tainted Whispers Market — — 0 15 8 Nov
Watch Tower Activation Device Market — — 0 1 8 Nov
Wildspark Market — — 0 20 8 Nov
WON Origin Shard Market — — 0 1 8 Nov
WON Wandering Origin Crystal Market — — 0 1 8 Nov
Yolunakea: Salunia Chest Not traded — — 0 1 —
Yolunakea: Scalding Chest Not traded — — 0 1 —
Yolunakea: Talibahar Chest Not traded — — 0 1 —
Silver Market 1 — 0 17 8 Nov
Dry Mane Grass Market 214 -4.9% 1,878 3 8 Nov
Silver Azalea Market 234 -28.9% 108,904 3 8 Nov
Sunrise Herb Market 332 -14.2% 0 3 8 Nov
Silk Honey Grass Market 387 +0.0% 41,487 3 8 Nov
Fire Flake Flower Market 424 +25.4% 800 3 8 Nov
Feather Wolf Hide Market 710 +0.0% 20,380 2 8 Nov
Wolf Hide Market 710 +0.0% 1,514 3 8 Nov
Pig Hide Market 765 -15.5% 3,128 1 8 Nov
Bear Hide Market 915 +0.0% 7,489 3 8 Nov
Old Tree Branch Market 940 +26.2% 12,579 3 8 Nov
Fox Hide Market 945 -4.5% 5,574 1 8 Nov
Sheep Hide Market 955 +9.8% 20,086 2 8 Nov
Deer Hide Market 965 -2.5% 5,805 3 8 Nov
Tiger Hide Market 965 +0.0% 3,577 1 8 Nov
Soft Ferri Feather Market 980 +6.5% 47,470 3 8 Nov
Shattered Belt Market 1,000 — 0 1 8 Nov
Soiled Ring of Crescent Guardian Market 1,000 — 0 1 8 Nov
Damaged Hide Market 1,100 — 0 18 8 Nov
Snow Leopard Hide Market 1,230 +0.0% 7,005 1 8 Nov
Snake Skin Market 1,250 -4.6% 23,229 1 8 Nov
Elephant Hide Market 1,270 -9.3% 17,836 3 8 Nov
Rhino Hide Market 1,270 +0.0% 8,402 2 8 Nov
Lion Hide Market 1,370 +0.0% 7,702 3 8 Nov
Rough Violet Crystal Market 1,370 +0.0% 26,289 1 8 Nov
Lizard Hide Market 1,580 -11.7% 0 1 8 Nov
Loopy Tree Sap Market 1,670 -31.3% 20,000 1 8 Nov
Ash Timber Market 1,910 +11.7% 112,472 2 8 Nov
Old Tree Bark Market 1,940 -4.0% 266,276 16 8 Nov
Maple Timber Market 1,960 +4.8% 77,454 2 8 Nov
Pine Timber Market 2,020 -21.4% 89,298 4 8 Nov
Usable Hide Market 2,300 — 0 18 8 Nov
Bag of Muddy Water Market 2,330 +0.0% 61,358 1 8 Nov
Copper Ore Market 2,440 +0.0% 0 1 8 Nov
Marmot Hide Market 2,640 +0.0% 785 2 8 Nov
Goat Hide Market 2,760 +0.0% 1,673 2 8 Nov
Iron Ore Market 2,800 +0.0% 19,000 1 8 Nov
Llama Hide Market 3,070 +0.0% 14,736 1 8 Nov
Cedar Timber Market 3,290 +47.5% 317,913 4 8 Nov
Coal Market 3,680 +6.4% 125,005 1 8 Nov
Delotia Market 3,790 +0.0% 0 1 8 Nov
Rough Ruby Market 3,820 +4.9% 15,529 1 8 Nov
Rough Sapphire Market 3,830 +0.0% 6,503 1 8 Nov
Supreme Hide Market 3,900 — 0 19 8 Nov
Rough Diamond Market 4,050 -0.7% 19,791 1 8 Nov
Fir Timber Market 4,190 +10.3% 299,035 3 8 Nov
Rough Topaz Market 4,370 +1.2% 5,910 1 8 Nov
Fir Sap Market 4,420 -8.3% 84,259 4 8 Nov
Rough Emerald Market 4,500 -6.2% 4,366 1 8 Nov
Bracken Market 4,570 -23.2% 5,064 1 8 Nov
Ash Plank Market 4,640 -10.8% 48,436 2 8 Nov
Yak Hide Market 5,200 +0.0% 3,576 2 8 Nov
Bloody Tree Knot Market 5,250 +11.7% 14,838 16 8 Nov
Violet Crystal Market 5,500 +0.0% 45,739 1 8 Nov
Pine Plank Market 5,550 -20.7% 42,092 4 8 Nov
Spirit's Leaf Market 6,050 +6.1% 11,317 16 8 Nov
Red Tree Lump Market 6,300 -10.0% 12,114 16 8 Nov
Goosefoot Leaf Market 6,550 +0.0% 0 1 8 Nov
Cracked Horn Market 6,600 — 0 8 8 Nov
Cracked Tooth Market 6,600 — 0 10 8 Nov
Damaged Whole Leather Market 6,600 — 0 2 8 Nov
Ragged Five-Color Ferri Feather Market 6,600 — 0 1 8 Nov
Thick Fur Market 6,900 +16.0% 42,085 1 8 Nov
Blue Crystal Market 6,950 -7.3% 13,861 1 8 Nov
Zinc Ore Market 7,450 +4.9% 67,396 1 8 Nov
Titanium Ore Market 7,700 -4.9% 3,884 1 8 Nov
Bird Meat Market 8,350 +0.0% 5 1 8 Nov
Melted Copper Shard Market 8,550 -12.8% 90,452 1 8 Nov
Vanadium Ore Market 8,650 +4.2% 13,941 1 8 Nov
Maple Plank Market 8,900 -0.6% 5,851 2 8 Nov
Griffon Feather Market 9,700 +7.8% 0 1 8 Nov
Wild Grass Market 9,700 +0.0% 0 3 8 Nov
Fairy Powder Market 10,000 — 0 47 8 Nov
Sea Monster's Spirit Pouch Market 10,000 — 0 3 8 Nov
Sicil's Shattered Necklace Market 10,000 — 0 2 8 Nov
Melted Iron Shard Market 10,300 -8.0% 11,614 1 8 Nov
Rough Blue Crystal Market 11,300 -11.7% 3,826 2 8 Nov
Pine Sap Market 11,500 -48.9% 18,496 5 8 Nov
Rough Translucent Crystal Market 12,200 -12.9% 3,073 1 8 Nov
Birch Sap Market 12,400 -22.5% 98,493 2 8 Nov
Cedar Plank Market 12,400 -18.4% 20,694 4 8 Nov
Lightweight Plume Market 12,900 -21.3% 24,335 2 8 Nov
Gold Ore Market 13,700 -14.4% 8,138 1 8 Nov
Blemished Whole Leather Market 13,800 — 0 2 8 Nov
Intact Five-Color Ferri Feather Market 13,800 — 0 1 8 Nov
Intact Horn Market 13,800 — 0 8 8 Nov
Intact Tooth Market 13,800 — 0 10 8 Nov
Log Market 14,000 +0.0% 0 5 8 Nov
Fir Plank Market 14,400 -9.4% 5 3 8 Nov
Silver Ore Market 15,900 +0.0% 0 3 8 Nov
Yak Meat Market 17,700 +0.0% 0 2 8 Nov
Melted Vanadium Shard Market 17,900 -8.2% 14,066 1 8 Nov
Tiger Meat Market 18,500 +0.0% 0 1 8 Nov
Marmot Meat Market 18,700 +0.0% 0 3 8 Nov
Shrimp Market 18,700 +0.0% 0 1 8 Nov
Llama Meat Market 19,500 +0.0% 0 2 8 Nov
Oyster Market 19,600 +0.0% 0 1 8 Nov
Maple Sap Market 20,000 +13.6% 105,212 1 8 Nov
Monk's Branch Market 21,000 +0.0% 0 16 8 Nov
Rough Stone Market 23,300 +0.0% 22,539 3 8 Nov
Full Five-Color Ferri Feather Market 23,400 — 0 1 8 Nov
Sharp Horn Market 23,400 — 0 9 8 Nov
Sharp Tooth Market 23,400 — 0 11 8 Nov
Supreme Whole Leather Market 23,400 — 0 3 8 Nov
Rough Lustrous Gem Market 25,000 — 0 2 8 Nov
Fairy's Breath Market 26,400 — 0 49 8 Nov
Caphras Tree Sap Market 27,500 -15.1% 6,918 1 8 Nov
Melted Titanium Shard Market 27,800 -7.9% 14,440 1 8 Nov
Melted Zinc Shard Market 28,000 +8.1% 19,664 1 8 Nov
Deer Blood Market 29,300 -14.1% 3,370 4 8 Nov
Rhino Meat Market 29,600 +4.6% 0 2 8 Nov
Tough Hide Market 29,900 +4.9% 92,917 1 8 Nov
Rhino Blood Market 31,600 -7.1% 10,177 2 8 Nov
Rock Elephant Meat Market 32,100 +0.9% 0 1 8 Nov
Blue Flower Market 32,600 +0.0% 0 1 8 Nov
Sky Blue Flower Market 32,600 +0.0% 0 1 8 Nov
Violet Flower Market 32,600 +0.0% 0 1 8 Nov
Yellow Flower Market 32,600 +2.2% 0 1 8 Nov
Goat Meat Market 32,700 +1.9% 0 2 8 Nov
Cedar Sap Market 33,100 +17.4% 180,814 5 8 Nov
Bear Meat Market 33,500 +29.8% 23,915 3 8 Nov
Fox Meat Market 33,500 -15.2% 0 1 8 Nov
Wolf Blood Market 33,500 -10.4% 0 5 8 Nov
Beef Market 34,300 +3.0% 22,201 1 8 Nov
Goat Blood Market 34,600 -7.2% 64 2 8 Nov
Sheep Blood Market 35,500 +4.1% 57,712 2 8 Nov
Wolf Meat Market 36,500 +0.3% 0 6 8 Nov
Deer Meat Market 36,600 +9.3% 49,285 4 8 Nov
Pork Market 36,800 +6.4% 38,712 2 8 Nov
Pig Blood Market 36,900 -11.9% 40,463 1 8 Nov
Lamb Meat Market 40,000 +12.7% 69,681 3 8 Nov
Young Candidum's Shell Market 40,920 — 0 1 8 Nov
Platinum Ore Market 41,900 +0.0% 0 2 8 Nov
Llama Blood Market 44,300 +2.5% 23,204 1 8 Nov
Coral Piece Market 44,700 +0.0% 0 2 8 Nov
Ash Sap Market 46,600 +0.0% 0 2 8 Nov
Bear Blood Market 46,600 +0.0% 0 3 8 Nov
Fox Blood Market 46,600 +0.0% 0 1 8 Nov
Lion Blood Market 46,600 +0.0% 0 3 8 Nov
Lizard Blood Market 46,600 +0.0% 0 1 8 Nov
Marmot Blood Market 46,600 +0.0% 0 2 8 Nov
Ox Blood Market 46,600 +0.0% 22,999 1 8 Nov
Rock Elephant Blood Market 46,600 +0.0% 0 1 8 Nov
Snowfield Cedar Sap Market 46,600 +0.0% 0 2 8 Nov
Thuja Sap Market 46,600 +0.0% 0 3 8 Nov
Tiger Blood Market 46,600 +0.0% 0 1 8 Nov
Troll Blood Market 46,600 +0.0% 0 1 8 Nov
Yak Blood Market 46,600 +0.0% 0 2 8 Nov
Bares Main Weapon Box Market 50,000 — 0 1 8 Nov
Earth Spirit Stone Fragment Market 50,000 — 0 5 8 Nov
Mass of Pure Magic Market 50,000 — 0 101 8 Nov
Tree Spirit Stone Fragment Market 50,000 — 0 1 8 Nov
Water Spirit Stone Fragment Market 50,000 — 0 3 8 Nov
Wind Spirit Stone Fragment Market 50,000 — 0 4 8 Nov
Yona's Fragment Market 50,000 — 0 12 8 Nov
[Guild] Black Rust Jawbone Market 52,400 — 0 2 8 Nov
[Guild] Nineshark's Horn Fragment Market 53,700 — 0 2 8 Nov
Dried Pearl Oyster Flesh Market 60,500 +0.0% 0 1 8 Nov
Mythril Market 65,500 +0.0% 0 1 8 Nov
Snake Meat Market 70,500 -2.1% 0 3 8 Nov
Lion Meat Market 72,000 +8.3% 64,040 4 8 Nov
Claws of the Waves Market 74,980 — 0 2 8 Nov
Eltro Crystal Market 74,980 — 0 2 8 Nov
Titanium Ingot Market 87,500 -25.8% 31,593 1 8 Nov
Scorpion Meat Market 93,500 +0.0% 0 3 8 Nov
Fire Horn Market 95,500 -9.9% 13,797 22 8 Nov
Dew of Tranquil Forest Market 100,000 — 0 1 8 Nov
Ferocious Sea Monster's Spirit Pouch Market 100,000 — 0 3 8 Nov
Heavenly Essence - Ignore Grapple Resistance Market 100,000 — 0 5 8 Nov
Heavenly Essence - Ignore Knockback Resistance Market 100,000 — 0 5 8 Nov
Heavenly Essence - Ignore Knockdown Resistance Market 100,000 — 0 5 8 Nov
Heavenly Essence - Ignore Stun Resistance Market 100,000 — 0 5 8 Nov
Saltwater Crocodile's Scale Market 100,000 — 0 1 8 Nov
Vanadium Ingot Market 100,000 -2.0% 10,987 1 8 Nov
Violent Sea Monster's Bone Market 100,000 — 0 3 8 Nov
Violent Sea Monster's Ooze Market 100,000 — 0 3 8 Nov
Violent Sea Monster's Scale Market 100,000 — 0 3 8 Nov
Magic Crystal of Infinity - Max HP Market 112,000 -10.4% 0 4 8 Nov
Dried Lobster Market 117,000 +0.0% 0 1 8 Nov
Black Stone Market 140,000 +0.7% 78,273 104 8 Nov
Serni Crystal Market 149,960 — 0 2 8 Nov
Lobster Market 150,000 — 0 1 8 Nov
Ancient Relic Crystal Shard Market 162,000 +0.0% 22,606 3 8 Nov
Ancient Spirit Dust Market 162,600 — 0 157 8 Nov
Tridana Giant Clam Shellfish Market 177,000 +0.0% 0 1 8 Nov
Fruit of Nature Market 180,000 +2.3% 8,407 62 8 Nov
Peridot Petal Market 185,000 — 0 1 8 Nov
Glue Market 196,000 +0.0% 0 1 8 Nov
Yuria Main Weapon Box Market 200,000 — 0 1 8 Nov
Everlasting Herb Market 207,000 -10.4% 34,210 3 8 Nov
Rocaba Defense Gear Box Market 219,000 — 0 5 8 Nov
Zulatia Crystal Market 224,940 — 0 2 8 Nov
Ancient Magic Crystal of Nature - Sturdiness Market 241,000 — 0 5 8 Nov
Forbidden Book Market 243,000 +0.0% 355 2 8 Nov
Scroll Written in Ancient Language Market 243,000 +0.0% 1,096 19 8 Nov
Supreme Boar Hide Market 249,000 -6.4% 1,781 1 8 Nov
Trace of Nature Market 259,000 -4.8% 67,489 96 8 Nov
Rosar Sub-weapon Box Market 261,000 — 0 2 8 Nov
Corrupted Breath Market 270,000 +0.0% 2,936,173 5 8 Nov
Delotia Essence Market 280,000 +0.0% 0 1 8 Nov
Dead Tree Essence Market 302,000 +0.0% 0 3 8 Nov
Grunil Defense Gear Box Market 308,500 — 0 1 8 Nov
Ancient Magic Crystal - Addis Market 319,000 +23.2% 172 1 8 Nov
Rosar Main Weapon Box Market 345,000 — 0 3 8 Nov
Griffon Claw Market 391,000 +1.3% 228 1 8 Nov
[Guild] Candidum Shell Market 409,200 — 0 1 8 Nov
Ancient Magic Crystal - Carmae Market 418,000 +29.0% 0 2 8 Nov
Supreme Bear Hide Market 466,000 +0.0% 0 1 8 Nov
Supreme Tiger Hide Market 466,000 +0.0% 0 1 8 Nov
Magic Crystal of Infinity - Experience Market 481,000 +18.5% 81 1 8 Nov
Black Gem Fragment Market 492,000 +10.6% 3,992 69 8 Nov
Laila's Petal Market 500,000 — 0 45 8 Nov
Manos Stone Market 500,000 — 0 3 8 Nov
Fragment of the Deep Sea Market 525,000 -6.2% 521 3 8 Nov
Leather Glaze Market 635,000 -5.9% 7,100 2 8 Nov
Stuffed Drieghan Male Goat Head Market 745,000 +0.0% 0 1 8 Nov
Dragon Scale Fossil Market 755,000 -3.2% 0 9 8 Nov
Black Gem Market 805,000 +15.8% 52 22 8 Nov
Manshaum Voodoo Doll Market 810,000 -33.1% 10 12 8 Nov
Abyssal Essence Market 825,000 -29.5% 0 5 8 Nov
Destruction Spirit Stone Market 875,000 +0.0% 6,904 8 8 Nov
Guardian Spirit Stone Market 875,000 +0.0% 6,382 6 8 Nov
Life Spirit Stone Market 875,000 +0.0% 4,943 5 8 Nov
Caphras Stone Market 885,000 +0.0% 50,688 157 8 Nov
Stuffed Drieghan Female Goat Head Market 900,000 +0.0% 0 1 8 Nov
Caphras Essence Market 935,000 +0.0% 0 2 8 Nov
Rumbling Earth Shard Market 935,000 +0.0% 0 7 8 Nov
Rusalka's Coral Market 935,000 +0.0% 0 2 8 Nov
Stuffed Ferrina Head Market 935,000 +0.0% 0 1 8 Nov
Stuffed Valencia Mountain Sheep Head Market 935,000 +0.0% 0 1 8 Nov
Stuffed Yak Head Market 935,000 +0.0% 0 1 8 Nov
Swaying Wind Shard Market 935,000 +0.0% 1,257 6 8 Nov
Blue Spirit Essence Market 1M — 0 3 8 Nov
Gold Bar 10G Market 1M — 0 2 8 Nov
Powder of Ascension Market 1M — 0 1 8 Nov
Lemoria Gloves Market 1.03M -8.0% 2 4 8 Nov
Blue Whale Meat Market 1.11M +0.0% 0 1 8 Nov
Akum Armor Market 1.15M +0.0% 0 3 8 Nov
Lemoria Shoes Market 1.18M +2.6% 3 4 8 Nov
Brilliant Pearl Shard Market 1.2M — 0 3 8 Nov
Brilliant Rock Salt Ingot Market 1.2M — 0 3 8 Nov
Lemoria Helmet Market 1.23M +4.2% 4 3 8 Nov
Lemoria Armor Market 1.29M +9.3% 2 3 8 Nov
Necklace of Shultz the Gladiator Market 1.32M +7.3% 19 1 8 Nov
Spirit Pouch of Ferocious Beast Market 1.34M +3.9% 3,413 3 8 Nov
Stuffed Snowfield Markhor Head Market 1.46M +0.0% 0 1 8 Nov
Stuffed Black Snowfield Yak Head Market 1.47M +0.0% 0 1 8 Nov
Stuffed Snowfield Yak Head Market 1.72M +0.0% 0 1 8 Nov
Stuffed Winter Bear Head Market 1.72M +0.0% 12 2 8 Nov
Kagtum Submission Ring Market 1.76M -18.5% 296 1 8 Nov
Memory Fragment Market 1.91M +20.1% 10,465 3 8 Nov
Blue Coral Earring Market 2.16M +0.0% 5 1 8 Nov
Blue Coral Earring PRI Market 2.16M +0.0% 15 1 8 Nov
Breezy Conch Seaweed Market 2.31M -0.9% 1,057 1 8 Nov