Your default region is
NA
based on where you're connecting from. Prices, timers and war
nights follow it. Pick a region in the top bar to keep it or
change it.
PvE
by Hash
Sage · Succession
in the library
Gear score
869
AP
398
Awakening AP
394
DP
473
Slots
14 / 14 filled
398
AP
394
AAP
473
DP
869
Score
| Weapons | ||
|---|---|---|
| Main weapon |
|
NOV |
| Awakening weapon |
|
SEP |
| Sub-weapon |
|
OCT |
| Armour | ||
| Helmet |
|
TET |
| Armor |
|
TET |
| Gloves |
|
TRI |
| Shoes |
|
TRI |
| Accessories | ||
| Belt |
|
TET |
| Necklace |
|
TET |
| Earring 1 |
|
PEN |
| Earring 2 |
|
TET |
| Ring 1 |
|
TET |
| Ring 2 |
|
TET |
| Other | ||
| Alchemy stone |
|
Base |
What it grants
Gear score
869
DP
473
AP
+398
AAP
+394
Acc
+627
Eva
+224
DR
+249
DR Rate
—
HP
+4645
All AP
+244
Combined AP
431
Combined AAP
427
Combined DP
491
AP plus off-sheet AP plus Extra AP Against Monsters.
DP plus off-sheet Damage Reduction and Evasion. Your crystals count here, not in
the sheet figures above.
Hidden brackets
| Bracket | Bonus | Total | Monster AP |
|---|---|---|---|
| AP 431 to 432 | +279 | 710 | +968 |
| AAP 427 to 428 | +275 | 702 | +936 |
| DP 491 | +30% | +93 DR | |
Hidden bonuses the character sheet does not show, read off Combined AP and DP.
2 AP to the next bracket.
2 AP to the next bracket.
Includes Event: +2 AP / +2 Awakening AP / +2 DP (+2 DR, +2 All AP)
Offence AP Min, AP Max, AAP Min, AAP Max +7
| Attack AP (min roll) | +148 |
| Attack AP (max roll) | +155 |
| Awakening AP (min roll) | +142 |
| Awakening AP (max roll) | +153 |
| All AP (min roll) | +55 |
| All AP (max roll) | +57 |
| Monster AP | +1167 |
| Human AP | — |
| Extra Damage to All Species | — |
| Critical Hit | — |
| Critical Hit Damage | +9% |
| Critical Hit Chance | — |
| Extra AP Against Monsters | +14 |
| Extra AP Against Humans | — |
| Extra AP Against Adventurers | — |
| Extra AP Against Demihumans | — |
| Extra AP Against Kamasylvian Monsters | — |
| Extra AP Against Edanian Monsters | +30 |
| Hidden AP | +19 |
Offence, split targets none
| Melee AP | — |
| Ranged AP | — |
| Magic AP | — |
| Melee Accuracy | — |
| Ranged Accuracy | — |
| Magic Accuracy | — |
Special attacks none
| Back Attack Damage | — |
| Down Attack Damage | — |
| Air Attack Damage | — |
| Counter Attack Damage | — |
| All Special Attack Damage | — |
Defence Stam
| Max MP/WP/SP | — |
| Max Stamina | +1138 |
| Health Recovery | — |
| MP/WP/SP Recovery | — |
| Evasion Rate | — |
Defence, split DR v Mon, Mon DR %, Hid. Eva, Hid. DR
| Melee Evasion | — |
| Ranged Evasion | — |
| Magic Evasion | — |
| Melee Damage Reduction | — |
| Ranged Damage Reduction | — |
| Magic Damage Reduction | — |
| Damage Reduction vs Humans | — |
| Damage Reduction vs Monsters | +112 |
| Monster Damage Reduction Rate | +1% |
| Hidden Evasion | +8 |
| Hidden Damage Reduction | +10 |
Resistances All Res
| All Resistance | +17% |
| Stun/Stiffness/Freezing Res | — |
| Knockdown/Bound Resistance | — |
| Grapple Resistance | — |
| Knockback/Floating Res | — |
| Movement Speed Debuff Res | — |
Ignore resistance none
| Ignore All Resistance | — |
| Ignore Grapple Resistance | — |
| Ignore Knockdown/Bound Res | — |
| Ignore Stun/Stiffness Res | — |
| Ignore Knockback/Float Res | — |
Speed Move Spd, Atk Spd, Cast Spd, Atk/Cast
| Movement Speed | +1 |
| Attack Speed | +4 |
| Casting Speed | +4 |
| Attack/Casting Speed | +5% |
Utility none
| Combat EXP | — |
| Skill EXP | — |
| Life EXP | — |
| Item Drop Rate | — |
| Luck | — |
| Weight Limit | — |