08:27 Daytime
Night Daily reset
All timers Discord
BDO Grind Tracker
NA
NA
Game region
Sign in Create account
Your default region is NA based on where you're connecting from. Prices, timers and war nights follow it. Pick a region in the top bar to keep it or change it.

Cooking recipes

72 recipes · prices from 8 Nov 2026, 01:04
Read the break-even column, not the margin one
Margin assumes one product per craft and every ingredient bought at market, so it is a worst case rather than a forecast. Break-even assumes nothing: under 2× is comfortable, over 4× means buying the mats is the wrong plan.
Recipe Type Inputs Green Blue Cost / craft Break-even Margin / craft
White Sauce unpriced input Sauce 4 4,160 — 24,040 8.9× -21,336
Red Sauce unpriced input Sauce 4 9,500 — 34,340 5.6× -28,165
Dressing unpriced input Sauce 4 2,560 — 7,990 4.8× -6,326
Essence of Liquor unpriced input Sauce 3 2,890 — 4,930 2.6× -3,052
Vinegar unpriced input Sauce 4 2,160 — 3,560 2.5× -2,156
Fruit Wine unpriced input Dish 4 6,100 9,800 15,180 3.8× -11,215
Cheese Gratin Dish 5 48,400 69,000 136,790 4.3× -105,330
Honey Wine unpriced input Dish 4 1,650 1,980 11,040 10.3× -9,968
Beer unpriced input Dish 4 3,050 6,200 14,020 7.1× -12,038
Fig Pie unpriced input Dish 4 10,100 15,100 28,730 4.4× -22,165
Teff Sandwich Dish 4 81,000 69,000 110,410 2.1× -57,760
Date Palm Wine unpriced input Dish 4 8,000 16,100 17,450 3.4× -12,250
Couscous Dish 4 41,900 44,000 86,460 3.2× -59,225
Stir-Fried Vegetables unpriced input Dish 4 7,650 14,000 22,690 4.6× -17,718
Soft Bread unpriced input Dish 4 18,700 19,900 110,940 9.1× -98,785
Oatmeal Dish 4 16,300 29,400 123,660 11.7× -113,065
Makgeolli unpriced input Dish 4 2,810 5,600 15,460 8.5× -13,634
Milk Tea Dish 4 27,100 45,600 105,300 6.0× -87,685
Meat Pie unpriced input Dish 4 22,700 13,700 162,380 11.0× -147,625
Honeycomb Cookie Dish 4 18,700 33,700 136,300 11.2× -124,145
Ham Sandwich Dish 4 49,200 61,000 149,350 4.7× -117,370
Cheese Pie Dish 4 14,000 18,300 166,660 18.3× -157,560
Tea With Fine Scent unpriced input Dish 4 10,900 15,900 45,580 6.4× -38,495
Coconut Cocktail unpriced input Dish 5 2,900 7,800 16,875 9.0× -14,990
Coconut Pasta Dish 5 20,900 18,500 57,990 4.3× -44,405
Coconut Fried Fish unpriced input Dish 5 21,700 17,300 40,080 2.8× -25,975
Rainbow Button Mushroom Sandwich unpriced input Dish 5 33,500 49,400 142,980 6.6× -121,205
Stir-Fried Bracken unpriced input Dish 5 28,500 42,700 57,550 3.1× -39,025
Steak Dish 4 30,500 29,600 301,820 15.2× -281,995
Boiled Bird Eggs unpriced input Dish 4 3,050 6,200 23,870 12.0× -21,888
Meat Croquette unpriced input Dish 5 47,000 63,500 339,250 11.1× -308,700
Meat Stew unpriced input Dish 4 24,800 28,400 179,880 11.2× -163,760
Meat Pasta Dish 4 7,400 16,900 203,780 42.4× -198,970
Smoked Fish Steak unpriced input Dish 3 5,350 6,400 40 0.0× 3,438
Dark Pudding Dish 4 92,000 86,500 267,330 4.5× -207,530
Fish Fillet Salad unpriced input Dish 4 7,800 2,640 45,690 9.0× -40,620
Lean Meat Salad Dish 4 29,900 51,000 296,100 15.2× -276,665
Grilled Sausage Dish 4 31,300 63,000 214,790 10.6× -194,445
King of Jungle Hamburg Dish 4 65,500 70,500 316,640 7.4× -274,065
Prawn Salad unpriced input Dish 5 41,600 60,000 66,290 2.5× -39,250
Steamed Prawn unpriced input Dish 5 44,900 79,000 81,900 2.8× -52,715
Pan-Fried Oyster unpriced input Dish 5 33,300 57,500 99,970 4.6× -78,325
Butter-roasted Lobster unpriced input Dish 5 52,500 93,500 200,070 5.9× -165,945
Rainbow Button Mushroom Cheese Melt unpriced input Dish 5 33,900 51,000 194,560 8.8× -172,525
Ghormeh Sabzi Dish 5 40,900 53,500 138,390 5.2× -111,805
Roast Marmot unpriced input Dish 5 42,900 57,000 110,720 4.0× -82,835
Skewered Llama Cheese Melt Dish 5 42,900 57,000 167,720 6.0× -139,835
Sute Tea Meal 4 38,200 69,000 110,420 4.4× -85,590
Savory Steak unpriced input Meal 4 49,400 — 311,240 9.7× -279,130
Balenos Meal Meal 5 33,300 101,000 122,150 5.6× -100,505
Serendia Meal Meal 5 40,900 114,000 108,900 4.1× -82,315
Calpheon Meal Meal 5 48,800 122,000 93,700 3.0× -61,980
Mediah Meal Meal 5 57,000 173,000 206,420 5.6× -169,370
Valencia Meal Meal 5 49,200 149,000 224,600 7.0× -192,620
Knight Combat Rations Meal 4 54,000 — 194,300 5.5× -159,200
Special Arehaza Meal Meal 5 48,900 — 103,700 3.3× -71,915
Margoria Seafood Meal Meal 5 242,000 — 184,500 1.2× -27,200
Kamasylvia Meal Meal 5 49,700 159,000 110,600 3.4× -78,295
Special Drieghanese Meal Meal 5 251,000 — 158,500 1.0× 4,650
Seafood Cron Meal Cron_meal 4 499,000 — 538,300 1.7× -213,950
Simple Cron Meal Cron_meal 4 266,000 — 422,600 2.4× -249,700
Exquisite Cron Meal Cron_meal 4 520,000 — 370,700 1.1× -32,700
Exquisite Cron Meal Cron_meal 4 520,000 — 380,600 1.1× -42,600
Exquisite Cron Meal Cron_meal 4 520,000 — 371,900 1.1× -33,900
Energizing Cron Meal Cron_meal 4 0 — 594,700 — -594,700
Energizing Cron Meal Cron_meal 4 0 — 596,700 — -596,700
Energizing Cron Meal Cron_meal 4 0 — 586,000 — -586,000
Energizing Cron Meal Cron_meal 4 0 — 588,000 — -588,000
Savory Cron Meal Cron_meal 4 0 — 313,900 — -313,900
Savory Cron Meal Cron_meal 4 0 — 315,000 — -315,000
Savory Cron Meal Cron_meal 4 0 — 268,300 — -268,300
Savory Cron Meal Cron_meal 4 0 — 269,400 — -269,400

Break-even is how many products one craft must yield to cover bought ingredients — under 2× is comfortable, over 4× means buying the mats is the wrong plan. Margin credits exactly one base product per craft. That is deliberately the floor: real output depends on your Cooking mastery and on craft-yield buffs that can multiply it several times over, and the grade-up rate that would let this predict the better grade is published nowhere. Neither is guessed at here. Log a batch and the hub measures both from what actually came out.