12:13 Daytime
Night Daily reset
All timers Discord
BDO Grind Tracker
NA
NA
Game region
Sign in Create account
Your default region is NA based on where you're connecting from. Prices, timers and war nights follow it. Pick a region in the top bar to keep it or change it.

Cooking recipes

72 recipes · prices from 23 Sep 2026, 00:33
Read the break-even column, not the margin one
Margin assumes one product per craft and every ingredient bought at market, so it is a worst case rather than a forecast. Break-even assumes nothing: under 2× is comfortable, over 4× means buying the mats is the wrong plan.
Recipe Type Inputs Green Blue Cost / craft Break-even Margin / craft
Savory Cron Meal Cron_meal 4 0 269,400 -269,400
Savory Cron Meal Cron_meal 4 0 262,900 -262,900
Savory Cron Meal Cron_meal 4 0 306,900 -306,900
Savory Cron Meal Cron_meal 4 0 300,400 -300,400
Energizing Cron Meal Cron_meal 4 0 579,000 -579,000
Energizing Cron Meal Cron_meal 4 0 588,000 -588,000
Energizing Cron Meal Cron_meal 4 0 609,800 -609,800
Energizing Cron Meal Cron_meal 4 0 618,800 -618,800
Exquisite Cron Meal Cron_meal 4 520,000 450,500 1.3× -112,500
Exquisite Cron Meal Cron_meal 4 520,000 481,300 1.4× -143,300
Exquisite Cron Meal Cron_meal 4 520,000 390,000 1.2× -52,000
Simple Cron Meal Cron_meal 4 478,000 378,100 1.2× -67,400
Seafood Cron Meal Cron_meal 4 580,000 508,900 1.3× -131,900
Special Drieghanese Meal Meal 5 273,000 154,520 0.9× 22,930
Kamasylvia Meal Meal 5 49,900 241,000 124,200 3.8× -91,765
Margoria Seafood Meal Meal 5 242,000 180,800 1.1× -23,500
Special Arehaza Meal Meal 5 53,500 108,100 3.1× -73,325
Knight Combat Rations Meal 4 51,500 222,500 6.6× -189,025
Valencia Meal Meal 5 39,200 127,000 237,200 9.3× -211,720
Mediah Meal Meal 5 53,000 150,000 216,420 6.3× -181,970
Calpheon Meal Meal 5 40,800 134,000 90,340 3.4× -63,820
Serendia Meal Meal 5 45,600 106,000 133,500 4.5× -103,860
Balenos Meal Meal 5 31,500 101,000 122,050 6.0× -101,575
Savory Steak unpriced input Meal 4 49,400 248,090 7.7× -215,980
Sute Tea Meal 4 35,500 69,000 115,220 5.0× -92,145
Skewered Llama Cheese Melt Dish 5 42,900 57,000 167,720 6.0× -139,835
Roast Marmot unpriced input Dish 5 42,900 57,000 110,720 4.0× -82,835
Ghormeh Sabzi Dish 5 40,900 53,500 138,390 5.2× -111,805
Rainbow Button Mushroom Cheese Melt unpriced input Dish 5 33,900 51,000 179,160 8.1× -157,125
Butter-roasted Lobster unpriced input Dish 5 52,500 93,500 200,070 5.9× -165,945
Pan-Fried Oyster unpriced input Dish 5 33,300 57,500 101,450 4.7× -79,805
Steamed Prawn unpriced input Dish 5 44,900 56,000 81,900 2.8× -52,715
Prawn Salad unpriced input Dish 5 25,100 37,100 69,800 4.3× -53,485
King of Jungle Hamburg Dish 4 71,500 80,500 256,930 5.5× -210,455
Grilled Sausage Dish 4 31,300 63,000 179,990 8.8× -159,645
Lean Meat Salad Dish 4 29,900 48,900 244,200 12.6× -224,765
Fish Fillet Salad unpriced input Dish 4 1,540 3,850 43,450 43.4× -42,449
Dark Pudding Dish 4 102,000 88,500 261,390 3.9× -195,090
Smoked Fish Steak unpriced input Dish 3 5,350 8,600 40 0.0× 3,438
Meat Pasta Dish 4 9,900 20,800 174,780 27.2× -168,345
Meat Stew unpriced input Dish 4 24,800 45,200 150,880 9.4× -134,760
Meat Croquette unpriced input Dish 5 47,000 79,500 295,350 9.7× -264,800
Boiled Bird Eggs unpriced input Dish 4 3,050 6,200 27,620 13.9× -25,638
Steak Dish 4 30,500 44,500 255,420 12.9× -235,595
Stir-Fried Bracken unpriced input Dish 5 24,300 42,700 92,990 5.9× -77,195
Rainbow Button Mushroom Sandwich unpriced input Dish 5 33,500 49,400 142,980 6.6× -121,205
Coconut Fried Fish unpriced input Dish 5 26,000 21,700 46,720 2.8× -29,820
Coconut Pasta Dish 5 21,700 25,900 60,750 4.3× -46,645
Coconut Cocktail unpriced input Dish 5 2,550 13,100 19,635 11.8× -17,978
Tea With Fine Scent unpriced input Dish 4 13,300 14,000 51,210 5.9× -42,565
Cheese Pie Dish 4 14,000 18,300 170,410 18.7× -161,310
Ham Sandwich Dish 4 61,000 84,500 154,350 3.9× -114,700
Honeycomb Cookie Dish 4 18,700 33,700 149,780 12.3× -137,625
Meat Pie unpriced input Dish 4 22,700 29,400 139,180 9.4× -124,425
Milk Tea Dish 4 27,500 45,600 115,590 6.5× -97,715
Makgeolli unpriced input Dish 4 2,810 5,600 15,460 8.5× -13,634
Oatmeal Dish 4 16,300 29,400 127,320 12.0× -116,725
Soft Bread unpriced input Dish 4 18,700 19,900 113,440 9.3× -101,285
Stir-Fried Vegetables unpriced input Dish 4 7,600 12,400 22,690 4.6× -17,750
Couscous Dish 4 54,500 44,500 78,290 2.2× -42,865
Date Palm Wine unpriced input Dish 4 5,500 9,300 21,250 5.9× -17,675
Teff Sandwich Dish 4 80,000 49,600 110,410 2.1× -58,410
Fig Pie unpriced input Dish 4 10,100 15,100 27,580 4.2× -21,015
Beer unpriced input Dish 4 3,050 6,200 14,020 7.1× -12,038
Honey Wine unpriced input Dish 4 1,760 2,140 16,530 14.4× -15,386
Cheese Gratin Dish 5 48,400 70,000 136,790 4.3× -105,330
Fruit Wine unpriced input Dish 4 12,500 15,100 15,355 1.9× -7,230
Vinegar unpriced input Sauce 4 1,650 3,595 3.4× -2,523
Essence of Liquor unpriced input Sauce 3 2,890 4,965 2.6× -3,087
Dressing unpriced input Sauce 4 1,440 9,240 9.9× -8,304
Red Sauce unpriced input Sauce 4 9,500 28,540 4.6× -22,365
White Sauce unpriced input Sauce 4 4,160 24,075 8.9× -21,371

Break-even is how many products one craft must yield to cover bought ingredients — under 2× is comfortable, over 4× means buying the mats is the wrong plan. Margin credits exactly one base product per craft. That is deliberately the floor: real output depends on your Cooking mastery and on craft-yield buffs that can multiply it several times over, and the grade-up rate that would let this predict the better grade is published nowhere. Neither is guessed at here. Log a batch and the hub measures both from what actually came out.