Black Desert nodes
What each node produces, what it costs in contribution, and the chain
of nodes you have to buy to reach it.
See them on the map.
| Node | Type | Region | CP | Chain | Produces |
|---|---|---|---|---|---|
| Titium Valley | Connection | Valencia | 3 | 7 | Bloody Tree Knot, Monk's Branch, Old Tree Bark, Palm Plank, P... |
| Tobare's Cabin | Connection | Calpheon | 2 | 11 | - |
| Tooth Fairy Cabin | City | Kamasylvia | 2 | 9 | - |
| Tooth Fairy Forest | Connection | Kamasylvia | 3 | 7 | Trace of Nature |
| Tori Woods | Connection | Mountain of Eternal Winter | 3 | 6 | Bracken |
| Toscani Farm | Connection | Balenos | 2 | 4 | - |
| Treant Forest | Connection | Calpheon | 1 | 15 | Bloody Tree Knot, Fir Timber, Monk's Branch, Old Tree Bark, R... |
| Tremorin Hill | Connection | Ulukita | 1 | 3 | - |
| Trent | City | Calpheon | 0 | 14 | - |
| Trina Beacon Towers | Gateway | Calpheon | 3 | 8 | - |
| Trina Fort | Gateway | Calpheon | 3 | 11 | - |
| Tshira Ruins | Connection | Drieghan | 2 | 4 | Bracken, Dry Mane Grass |
| Tulu Island | Island | Balenos | 1 | 3 | - |
| Tungrad Forest | Connection | Mediah | 1 | 7 | - |
| Tungrad Ruins | Connection | Ulukita | 1 | 3 | Rough Blue Crystal, Rough Translucent Crystal, Trace of Nature |
| Tunkuta | Connection | O'dyllita | 3 | 16 | - |
| Unjongga Street | Connection | Land of the Morning Light | 1 | 1 | Birch Sap, Birch Timber, Bloody Tree Knot, Monk's Branch, Old... |
|
UnKnown
under Basilisk Den
|
Connection | Valencia | - | 11 | - |
| UnKnown | Excavation | - | - | - | - |
| UnKnown | Excavation | - | - | - | - |
| UnKnown | Connection | Land of the Morning Light | 1 | - | - |
| UnKnown | Excavation | - | 1 | - | - |
| UnKnown | Connection | O'dyllita | - | - | - |
| Urnas Mountains | Connection | Outer Edania | 1 | 2 | Rough Green Crystal, Trace of Nature |
| Vadabin | Connection | The Great Ocean | 0 | - | - |
| Vadabin | Connection | The Great Ocean | 0 | - | - |
| Vadabin | Connection | The Great Ocean | 0 | - | - |
| Vadabin | Connection | The Great Ocean | 0 | - | - |
| Vadabin | Connection | The Great Ocean | 0 | - | - |
| Vadabin | Connection | The Great Ocean | 0 | - | - |
| Vadabin | Connection | The Great Ocean | 0 | - | - |
| Vadabin | Connection | The Great Ocean | 0 | - | - |
| Valencia Castle | Gateway | Valencia | 1 | 2 | - |
| Valencia Castle Site | Connection | Valencia | 1 | 1 | - |
| Valencia City | City | Valencia | 0 | 0 | Gold Bar 100G, Silver |
| Valencia Plantation | Connection | Valencia | 2 | 2 | - |
| Valencia Western Highlands | Connection | Valencia | 1 | 15 | - |
|
Valentine Investment Bank
under Florin
|
Trade | Calpheon | 1 | 8 | Silver |
|
Valgon Investment Bank
under Shakatu
|
Trade | Valencia | 0 | 10 | Gold Bar 100G, Silver |
| Valtarra - Altar of Training | Connection | Kamasylvia | 2 | 12 | Powder of Earth, Powder of Time |
| Valtarra Mountains | Connection | Kamasylvia | 1 | 13 | - |
| Veiled Archives | Connection | Outer Edania | 1 | 5 | Powder of Flame, Vanadium Ore |
| Velandir | City | Ulukita | 0 | 5 | - |
| Velia | City | Balenos | 0 | 0 | Silver |
| Velia Beach | Connection | Balenos | 1 | - | - |
| Veteran's Canyon | Connection | Valencia | 1 | 7 | Acacia Sap, Acacia Timber, Bloody Tree Knot, Elder Tree Plank... |
| Viv Foretta Hamlet | Connection | Kamasylvia | 2 | 12 | - |
| Vulcanoid | Connection | Inner Edania | 1 | 2 | Vanadium Ore |
| Wailing Altar | Connection | Outer Edania | 1 | 7 | - |
| Wale Farm | Connection | Balenos | 1 | 6 | - |
| Wandering Rogue Den | Connection | Mediah | 1 | 3 | - |
| Waragon Nest | Connection | Valencia | 1 | 13 | - |
| Watchtower | Connection | Serendia | 1 | 7 | - |
| Weenie Cabin | Connection | Kamasylvia | 1 | 5 | Green Pendulous Mushroom, Trace of Nature, Volcanic Umbrella ... |
| Weita Island | Island | Balenos | 1 | 3 | Coral Piece |
| Western Gateway | Gateway | Balenos | 3 | 5 | - |
| Western Guard Camp | City | Balenos | 1 | 4 | - |
| Western Valtarra Mountains | Connection | Kamasylvia | 2 | 10 | - |
|
Wheat Farming
under Costa Farm
|
Farming | Serendia | 1 | 3 | - |
|
Wheat Farming
under Moretti Plantation
|
Farming | Serendia | 1 | 3 | - |
| Wheat Farming | Farming | Calpheon | 1 | 5 | - |
| Whispering Hills | Connection | Outer Edania | 1 | 6 | - |
| Whispering Memorial | Connection | Inner Edania | 1 | 2 | Bloody Tree Knot, Monk's Branch, Old Tree Bark, Red Tree Lump... |
| White Tree Forest | Connection | Kamasylvia | 1 | 4 | - |
| Wind Nol's Perch | Connection | Mountain of Eternal Winter | 3 | 5 | Bloody Tree Knot, Monk's Branch, Old Tree Bark, Red Tree Lump... |
| Windy Peak | Connection | Drieghan | 1 | 2 | - |
| Witch's Chapel | Connection | Calpheon | 1 | 8 | - |
| Wolf Hills | Connection | Balenos | 1 | 4 | Ash Sap, Ash Timber, Bloody Tree Knot, Monk's Branch, Old Tre... |
| Wonjin Palace | Connection | Land of the Morning Light | 1 | 2 | Bloody Tree Knot, Fir Timber, Monk's Branch, Old Tree Bark, R... |
| Yalt Canyon | Connection | Valencia | 1 | 10 | - |
| Yeowoo Pass | Connection | Land of the Morning Light | 1 | 5 | - |
| Yianaros's Field | Connection | Kamasylvia | 1 | 11 | - |
|
Yis Kunjamin Investment Bank
under Valencia City
|
Trade | Valencia | 0 | 0 | Silver |
| Yukjo Street | City | Land of the Morning Light | 0 | 0 | - |
| Yuunru | Connection | Land of the Morning Light | 1 | 1 | - |
| Yzrahid Highlands | Connection | Ulukita | 1 | 5 | Bloody Tree Knot, Cedar Sap, Cedar Timber, Monk's Branch, Old... |
|
Zahad Investment Bank
under Valencia City
|
Trade | Valencia | 0 | 0 | Gold Bar 100G, Silver |
| Zephyros Castle | Gateway | Outer Edania | 1 | 6 | - |
|
Zigmund Investment Bank
under Altinova
|
Trade | Mediah | 1 | 1 | Gold Bar 100G, Silver |
| Zvier Highlands | Connection | Mountain of Eternal Winter | 2 | 2 | Cooking Honey, Trace of Nature |
Previous
Page 11 of 11, 1,080 nodes