Black Desert nodes
What each node produces, what it costs in contribution, and the chain
of nodes you have to buy to reach it.
See them on the map.
| Node | Type | Region | CP | Chain | Produces |
|---|---|---|---|---|---|
| Geogugwi Cave | Connection | Land of the Morning Light | 1 | 4 | Copper Ore, Powder of Flame, Rough Opal |
| Gervish Mountains | Connection | Drieghan | 1 | 5 | Bloody Tree Knot, Monk's Branch, Old Tree Bark, Red Tree Lump... |
| Gianin Farm | Connection | Calpheon | 2 | 10 | Bloody Tree Knot, Cedar Sap, Cedar Timber, Monk's Branch, Old... |
| Ginburrey Island | Island | Calpheon | 1 | 7 | - |
| Glish | City | Serendia | 0 | 4 | Gold Bar 100G, Silver |
| Glish Ruins | Connection | Serendia | 1 | 6 | Platinum Ore, Trace of Nature |
| Glish Swamp | Connection | Serendia | 1 | 5 | Big Cloud Mushroom, Cloud Mushroom, Lead Ore, Powder of Time |
| Glutoni Cave | Connection | Calpheon | 1 | 7 | Big Emperor Mushroom, Coal, Emperor Mushroom, Powder of Rifts |
| Goblin Cave | Connection | Balenos | 2 | 3 | Ash Timber, Bloody Tree Knot, Copper Ore, Monk's Branch, Old ... |
| Godu Village | City | Land of the Morning Light | 0 | 1 | Napa Cabbage, Radish, Rice |
|
Godul Lateman Investment Bank
under Sand Grain Bazaar
|
Trade | Valencia | 0 | 12 | Gold Bar 100G, Silver |
| Golden Pig Cave | Connection | Land of the Morning Light | 1 | 3 | Crystal of Bitterness, Crystal of Darkness, Trace of Nature |
| Gorgo Rock Belt | Connection | Valencia | 1 | 7 | Bloody Tree Knot, Elder Tree Plank, Elder Tree Sap, Elder Tre... |
| Gowun Plateau | Connection | Land of the Morning Light | 1 | 4 | - |
| Grána | City | Kamasylvia | 0 | 0 | - |
| Grándiha | Connection | Kamasylvia | 2 | 3 | - |
|
Grape Farming
under Delmira Plantation
|
Farming | O'dyllita | 3 | 5 | - |
|
Grapes
under Casta Farm
|
Farming | Balenos | 1 | 6 | - |
| Great Dark Spot | Connection | Outer Edania | 1 | 8 | Rough Blue Crystal, Trace of Nature |
| Great Red Spot | Connection | Outer Edania | 1 | 8 | - |
| Great White Spot | Connection | Outer Edania | 1 | 1 | - |
|
Grow Mushroom
under Weenie Cabin
|
Gathering | Kamasylvia | 2 | 7 | Green Pendulous Mushroom, Volcanic Umbrella Mushroom |
|
Grow Mushroom
under Looney Cabin
|
Gathering | Kamasylvia | 2 | 7 | White Flower Mushroom, White Umbrella Mushroom |
| Guiding Accretion | Connection | Inner Edania | 1 | 2 | - |
|
Gulabi Investment Bank
under Altinova
|
Trade | Mediah | 1 | 1 | Gold Bar 100G, Silver |
| Gyfin Rhasia Temple | Connection | Kamasylvia | 3 | 5 | - |
| Haemo Island | Connection | Land of the Morning Light | 1 | 2 | Trace of Nature |
| Hakinza Sanctuary | City | Outer Edania | 0 | 0 | - |
| Hakoven Island | Connection | Valencia | 1 | 9 | - |
| Halmad Island | Connection | Valencia | 1 | 10 | - |
| Hanji County | Connection | Land of the Morning Light | 1 | 3 | - |
| Harak's Shelter | Connection | Drieghan | 1 | 2 | - |
| Hasrah Cliff | Connection | Mediah | 1 | 7 | - |
| Heidel | City | Serendia | 0 | 0 | Gold Bar 10G, Silver |
| Heidel Pass | Gateway | Balenos | 3 | 4 | - |
| Helms Post | Connection | Mediah | 1 | 7 | - |
| Hermesia Inner Castle | Gateway | Inner Edania | 1 | 3 | - |
| Hexe Sanctuary | Connection | Calpheon | 2 | 10 | - |
|
Hexe Stone Wall
under Hexe Stone Wall
|
Connection | Calpheon | - | 10 | - |
| Hexe Stone Wall | Connection | Calpheon | 1 | 10 | Iron Ore, Powder of Darkness |
| Highland Junction | Connection | Mediah | 1 | 2 | - |
| Holbon | Connection | Land of the Morning Light | 1 | 4 | - |
| Holo Forest | Connection | Kamasylvia | 1 | 5 | Powder of Time |
|
Honey Production
under Zvier Highlands
|
Farming | Mountain of Eternal Winter | 1 | 3 | Cooking Honey |
|
Honey Production
under Alejandro Farm
|
Farming | Serendia | 1 | 4 | Cooking Honey |
| Honglim Base | Connection | Land of the Morning Light | 1 | 5 | Bloody Tree Knot, Bracken, Monk's Branch, Old Tree Bark, Pine... |
| Hope Pier | Connection | Valencia | 1 | 11 | - |
| Horai's Mouth | Connection | Inner Edania | 1 | 5 | - |
| Hwasun Valley | Connection | Land of the Morning Light | 1 | 3 | - |
| Ibellab Oasis | Connection | Valencia | 3 | 18 | - |
| Iliya Island | City | Balenos | 0 | 5 | - |
| Imp Cave | Connection | Balenos | 1 | 3 | Copper Ore, Powder of Flame |
| Invernen Island | Island | Balenos | 1 | 4 | Coral Piece |
|
Investment Bank
under Duvencrune
|
Trade | Drieghan | 0 | 0 | Silver |
|
Investment Bank
under Duvencrune
|
Trade | Drieghan | 0 | 0 | Gold Bar 100G, Silver |
| Iris Canyon | Connection | Valencia | 1 | 7 | Bloody Tree Knot, Elder Tree Plank, Elder Tree Sap, Elder Tre... |
| Isolated Sentry Post | Gateway | - | 3 | 4 | - |
| Ivero Cliff | Connection | Valencia | 1 | 4 | Arrow Mushroom |
| Ivory Wasteland | Connection | Valencia | 1 | 5 | - |
| Jade Starlight Forest | Connection | Mountain of Eternal Winter | 3 | 6 | Bloody Tree Knot, Monk's Branch, Old Tree Bark, Red Tree Lump... |
| Juur Sea | Connection | The Great Ocean | 0 | - | - |
| Juur Sea | Connection | The Great Ocean | 0 | - | - |
| Juur Sea | Connection | The Great Ocean | 0 | - | - |
| Juur Sea | Connection | The Great Ocean | 0 | - | - |
| Juur Sea | Connection | The Great Ocean | 0 | - | - |
| Juur Sea | Connection | The Great Ocean | 0 | - | - |
| Juur Sea | Connection | The Great Ocean | 0 | - | - |
| Kamasylve Temple | Connection | Mediah | 2 | 5 | Big Tiger Mushroom, Tiger Mushroom |
| Kamasylvia Castle | Gateway | Kamasylvia | 2 | 3 | - |
| Kamasylvia Vicinity | Connection | Kamasylvia | 1 | 11 | - |
| Kanvera Island | Island | Balenos | 1 | 4 | - |
| Karanda Ridge | Connection | Calpheon | 1 | 9 | Silk Honey Grass |
|
Karanda Ridge
under Karanda Ridge
|
Connection | Calpheon | - | 9 | - |
| Karasi Canyon | Connection | Ulukita | 1 | 5 | - |
| Kashuma Island | Connection | Valencia | 1 | 10 | - |
| Kasula Farm | Connection | Mediah | 2 | 5 | - |
| Keplan | City | Calpheon | 0 | 7 | Gold Bar 10G, Silver |
| Keplan Hill | Connection | - | - | - | - |
| Keplan Hill | Connection | Calpheon | 1 | 8 | - |
| Keplan Quarry | Connection | Calpheon | 1 | 7 | Coal, Powder of Rifts |
| Keplan Vicinity | Connection | Calpheon | 1 | 7 | - |
| Kermelun Wilds | Connection | Ulukita | 1 | 2 | - |
| Khalk Canyon | Connection | Drieghan | 1 | 6 | Mythril, Zinc Ore |
| Khimut Lumber Camp | Connection | Drieghan | 2 | 6 | Birch Plank, Birch Sap, Birch Timber, Bloody Tree Knot, Monk'... |
| Khuruto Cave | Connection | Calpheon | 1 | 6 | Tin Ore |
|
Khuruto Cave
under Khuruto Cave
|
Connection | Calpheon | - | 6 | - |
| Kisleev Crag | Connection | Valencia | 1 | 13 | Powder of Rifts, Rough Blue Crystal, Vanadium Ore |
| Kmach Canyon | Connection | Valencia | 1 | 6 | Powder of Rifts, Rough Blue Crystal, Vanadium Ore |
| Krogdalo's Trace | Connection | Kamasylvia | 2 | 4 | - |
| Kuiper Cliffs | Connection | Inner Edania | 1 | 3 | - |
| Kuit Islands | Connection | Calpheon | 3 | 7 | - |
| Kunid's Vacation Spot | Connection | Valencia | 1 | 9 | Bag of Muddy Water, Purified Water |
| Kusha | City | Mediah | 1 | 6 | - |
| La O'delle | Connection | O'dyllita | 3 | 10 | Bloody Tree Knot, Monk's Branch, Old Tree Bark, Red Tree Lump... |
| Lake Flondor | Connection | Kamasylvia | 3 | 3 | Powder of Earth |
| Lake Kaia | Connection | Calpheon | 1 | 8 | - |
|
Larc Investment Bank
under Glish
|
Trade | Serendia | 0 | 4 | Gold Bar 100G, Silver |
|
Lehard Mertenan Investment Bank
under Calpheon
|
Trade | Calpheon | 0 | 0 | Gold Bar 100G, Silver |
| Leical Falls | Connection | Valencia | 1 | 12 | Bag of Muddy Water, Purified Water |
| Lema Island | City | Balenos | 1 | 1 | - |