Black Desert nodes
What each node produces, what it costs in contribution, and the chain
of nodes you have to buy to reach it.
See them on the map.
| Node | Type | Region | CP | Chain | Produces |
|---|---|---|---|---|---|
| Aakman | Connection | Valencia | 5 | 15 | - |
| Aakshrad Mountains | Connection | Ulukita | 1 | 4 | - |
| Aal's Revelation | City | Outer Edania | 1 | 3 | - |
| Abandoned Iron Mine | Connection | Mediah | 2 | 3 | Iron Ore, Platinum Ore, Powder of Darkness, Powder of Time, R... |
| Abandoned Iron Mine Entrance | Connection | Mediah | 1 | 3 | - |
| Abandoned Iron Mine Rhutum District | Connection | Mediah | 1 | 2 | - |
| Abandoned Iron Mine Saunil District | Connection | Mediah | 1 | 3 | - |
| Abandoned Land | Connection | Calpheon | 1 | 1 | - |
|
Abandoned Monastery
under Abandoned Monastery
|
Connection | Calpheon | - | 14 | - |
| Abandoned Monastery | Gateway | Calpheon | 3 | 14 | - |
| Abandoned Quarry | Connection | - | - | - | - |
| Abandoned Quarry | Connection | Calpheon | 2 | 10 | Powder of Earth, Zinc Ore |
| Abun | City | Mediah | 1 | 1 | - |
| Acher Guard Post | Gateway | Kamasylvia | 3 | 12 | - |
| Acher Southern Camp | Gateway | Kamasylvia | 1 | 1 | - |
| Acher Western Camp | Gateway | Kamasylvia | 2 | 11 | - |
| Aetherion Castle | Gateway | Outer Edania | 1 | 3 | - |
| Ahib Conflict Zone | Gateway | Drieghan | 2 | 8 | - |
| Ahto Farm | Connection | Mediah | 2 | 6 | - |
| Aigal Mountains | Connection | Inner Edania | 1 | 6 | Powder of Time, Rough Blue Crystal, Titanium Ore, Trace of Na... |
| Ajir Island | Island | Balenos | 1 | 4 | - |
| Akum Rocky Mountain | Connection | Drieghan | 1 | 9 | Iron Ore |
| Al-Naha Island | Island | Balenos | 1 | 5 | Iron Ore |
| Albresser Island | Island | Calpheon | 1 | 5 | Coral Piece |
| Alejandro Farm | Connection | Serendia | 2 | 3 | Cooking Honey |
| Alhena Islands | Connection | Inner Edania | 1 | 3 | - |
| Almai Island | Connection | Calpheon | 1 | 8 | - |
|
Aloe Farming
under Ahto Farm
|
Farming | Mediah | 2 | 8 | - |
| Altar of Agris | Connection | Balenos | 1 | 4 | - |
| Altas Farmland | Connection | Valencia | 2 | 6 | - |
| Altinova | City | Mediah | 0 | 0 | Gold Bar 100G, Gold Bar 10G, Silver |
| Altinova Entrance | Connection | Mediah | 1 | 1 | - |
| Altinova Gateway | Connection | Valencia | 3 | 3 | - |
| Alumn Rock Valley | Connection | Mediah | 1 | 2 | - |
| Ancado Coast | Connection | Valencia | 1 | 5 | - |
| Ancado Inner Harbor | City | Valencia | 1 | 4 | - |
| Ancient Fissure | Connection | Mediah | 2 | 6 | Powder of Time, Silk Honey Grass, Zinc Ore |
| Ancient Ruins | Connection | Outer Edania | 1 | 7 | Bloody Tree Knot, Caphras Tree Sap, Caphras Tree Timber, Monk... |
| Ancient Ruins Excavation Site | Connection | Mediah | 1 | 6 | Rough Opal, Trace of Nature |
| Ancient Stone Chamber | Connection | Balenos | 1 | 7 | Gold Ore, Trace of Nature |
| Anemoi Mountains | Connection | Inner Edania | 1 | 1 | - |
| Angavu Outpost | City | Inner Edania | 0 | 0 | - |
| Angie Island | Island | Balenos | 1 | 5 | Coral Piece |
| Anti-Troll Fortification | Gateway | Calpheon | 3 | 5 | - |
| Aphrodon Temple | Gateway | Inner Edania | 1 | 2 | - |
| Arakil Island | Island | Balenos | 1 | 5 | - |
| Arcadia | Connection | Inner Edania | 1 | 8 | - |
| Areha Palm Forest | Connection | Valencia | 1 | 1 | Bloody Tree Knot, Monk's Branch, Old Tree Bark, Palm Plank, P... |
| Arehaza | City | Valencia | 0 | 1 | - |
| Aresion Temple | Gateway | Inner Edania | 1 | 5 | - |
| Arita Island | Connection | Calpheon | 1 | 3 | - |
| Ash Forest | Connection | Kamasylvia | 3 | 12 | - |
| Asparkan | City | Ulukita | 0 | 0 | - |
| Asula Highlands | Connection | Mediah | 1 | 3 | - |
| Atanis Pond | Connection | Kamasylvia | 1 | 10 | - |
| Atessahra | Connection | Ulukita | 1 | 1 | Copper Ore, Iron Ore, Rough Blue Crystal, Rough Translucent C... |
|
Atui Balacs Investment Bank
under Sand Grain Bazaar
|
Trade | Valencia | 0 | 12 | Silver |
| Aulis Coast | Connection | Inner Edania | 1 | 2 | - |
| Awakening Bell | Connection | Mediah | 1 | 2 | - |
| Awina's Tail | Connection | Mountain of Eternal Winter | 2 | 6 | - |
| Azure Battlefield | Connection | Outer Edania | 1 | 4 | Powder of Time, Rough Translucent Crystal, Titanium Ore |
| Baeza Island | Island | Calpheon | 1 | 8 | Coral Piece |
|
Bahar Investment Bank
under Velia
|
Trade | Balenos | 0 | 0 | Silver |
| Bahit Sanctum | Connection | O'dyllita | 3 | 7 | Nickel Ore, Powder of Darkness |
| Bain Farmland | Connection | Calpheon | 2 | 4 | - |
| Balenos Forest | Connection | Balenos | 2 | 4 | Ash Timber, Bloody Tree Knot, Monk's Branch, Old Tree Bark, R... |
| Balenos River Mouth | Connection | Balenos | 1 | 3 | - |
| Balvege Island | Island | Balenos | 1 | 4 | - |
| Bambu Valley | Connection | Valencia | 1 | 8 | Powder of Rifts, Rough Blue Crystal, Vanadium Ore |
| Bandit's Den Byway | Gateway | Serendia | 3 | 7 | - |
| Barater Island | Island | Calpheon | 1 | 6 | Coral Piece |
| Baremi Island | Island | Balenos | 1 | 3 | - |
| Barhan Camp | Connection | Ulukita | 1 | 4 | - |
| Barhan Gateway | Gateway | Valencia | 3 | 11 | - |
| Bari Forest | Connection | Land of the Morning Light | 1 | 5 | Bloody Tree Knot, Cedar Timber, Monk's Branch, Old Tree Bark,... |
| Barley Farming | Farming | Calpheon | 1 | 5 | - |
| Bartali Farm | Connection | Balenos | 2 | 2 | - |
| Bashim Base | Connection | Valencia | 1 | 12 | Iron Ore, Powder of Darkness, Powder of Flame, Rough Black Cr... |
| Basilisk Den | Connection | Valencia | 4 | 11 | - |
|
Basquean Ljurik Investment Bank
under Calpheon
|
Trade | Calpheon | 0 | 0 | Silver |
| Bazaar Farmland | Connection | Valencia | 2 | 14 | - |
| Beacon Entrance Post | Connection | Calpheon | 3 | 5 | - |
| Behr | City | Calpheon | 1 | 9 | - |
| Behr Downstream | Connection | Calpheon | 3 | 8 | - |
| Behr Riverhead | Connection | Calpheon | 1 | 6 | Powder of Earth, Tin Ore |
| Beiruwa Island | Island | Mediah | 1 | 3 | Coral Piece |
| Beombawi Gate | Gateway | Land of the Morning Light | 1 | 4 | - |
| Beombawi Valley | Connection | Land of the Morning Light | 1 | 5 | Bloody Tree Knot, Crystal of Decimation, Maple Sap, Maple Tim... |
| Bernianto Farm | Connection | Calpheon | 2 | 6 | Platinum Ore, Trace of Nature |
| Biraghi Den | Connection | Serendia | 3 | 5 | - |
| Blood Wolf Settlement | Connection | Drieghan | 3 | 5 | Bloody Tree Knot, Cedar Sap, Cedar Timber, Monk's Branch, Old... |
| Bloody Monastery | Connection | Serendia | 1 | 8 | - |
| Boa Island | Connection | Valencia | 1 | 8 | - |
| Bomnae County | Connection | Land of the Morning Light | 1 | 5 | Bloody Tree Knot, Bracken, Monk's Branch, Old Tree Bark, Pine... |
| Bradie Fortress | Connection | Serendia | 1 | 3 | - |
| Bree Tree Ruins | Connection | Calpheon | 1 | 7 | Big Tiger Mushroom, Birch Sap, Birch Timber, Bloody Tree Knot... |
| Brellin Farm | Connection | Calpheon | 2 | 11 | - |
| Bronte's Bolt | Connection | Mountain of Eternal Winter | 1 | 6 | - |
| Bukpo | City | Land of the Morning Light | 0 | 3 | - |
| Byeolli Forest | Connection | Land of the Morning Light | 1 | 3 | Bloody Tree Knot, Maple Sap, Maple Timber, Monk's Branch, Old... |
Page 1 of 11, 1,080 nodes
Next