Black Desert nodes
What each node produces, what it costs in contribution, and the chain
of nodes you have to buy to reach it.
See them on the map.
| Node | Type | Region | CP | Chain | Produces |
|---|---|---|---|---|---|
| Byukgye Island | Connection | Land of the Morning Light | 1 | 1 | - |
| Cadry Ruins | Connection | Valencia | 1 | 8 | - |
| Caduil Forest | Connection | Kamasylvia | 1 | 9 | - |
| Calpheon | City | Calpheon | 0 | 0 | Gold Bar 100G, Gold Bar 10G, Silver |
| Calpheon Castle | Gateway | Calpheon | 3 | 9 | - |
| Calpheon Castle Site | Connection | Calpheon | 1 | 6 | - |
| Calpheon Castle Western Forest | Connection | Calpheon | 1 | 8 | - |
| Calpheon City Trade Zone | Connection | Calpheon | - | - | - |
| Calpheon Holy College Trade Zone | Connection | Calpheon | - | - | - |
| Calpheon Market Trade Zone | Connection | Calpheon | - | - | - |
| Calpheon Northwestern Outpost | Gateway | Calpheon | 3 | 14 | - |
|
Calpheon Trade Exchange
under Calpheon
|
Connection | Calpheon | - | 0 | - |
| Camp Balacs | Connection | Mountain of Eternal Winter | 3 | 5 | - |
| Cantusa Desert | Connection | Valencia | 2 | 4 | - |
| Canyon of Corruption | Connection | Mediah | 1 | 7 | - |
| Caphras Cave | Connection | Calpheon | 1 | 8 | - |
| Capotia | Connection | Valencia | 1 | 12 | Copper Ore, Powder of Flame, Rough Opal |
| Casta Farm | Connection | Balenos | 1 | 5 | - |
| Castle Ruins | Connection | Serendia | 1 | 6 | Bloody Tree Knot, Maple Sap, Maple Timber, Monk's Branch, Old... |
| Catfishman Camp | Connection | Calpheon | 1 | 7 | - |
| Central Cantusa | Connection | Valencia | 1 | 2 | - |
| Central Guard Camp | Gateway | Serendia | 3 | 5 | - |
| Central Lemoria Camp | Gateway | Kamasylvia | 1 | 5 | - |
| Charbonneau Villa | Connection | Mountain of Eternal Winter | 1 | 6 | - |
| Cheongsan Institute | Connection | Land of the Morning Light | 1 | 2 | - |
|
Chicken Meat Production
under Narcion
|
Farming | O'dyllita | 3 | 10 | - |
|
Chicken Meat Production
under Bartali Farm
|
Farming | Balenos | 1 | 3 | - |
|
Chicken Meat Production
under Finto Farm
|
Farming | Balenos | 1 | 3 | - |
|
Chicken Meat Production
under Narcion
|
Farming | O'dyllita | 1 | 8 | - |
|
Chiro's Black Plating Workshop
under Lerao Island
|
Excavation | Balenos | 3 | 11 | Iron Ore |
|
Chiro's Cannon Workshop
under Al-Naha Island
|
Excavation | Balenos | 3 | 8 | Iron Ore |
|
Chiro's Figurehead Workshop
under Tinberra Island
|
Excavation | Balenos | 3 | 10 | Iron Ore |
|
Chiro's Sail Workshop
under Racid Island
|
Excavation | Balenos | 3 | 9 | Iron Ore |
| Chowon Gardens | Connection | Land of the Morning Light | 1 | 2 | - |
|
Christine Cessory Investment Bank
under Keplan
|
Trade | Calpheon | 0 | 7 | Gold Bar 10G, Silver |
|
Cinnamon Farming
under Kasula Farm
|
Farming | Mediah | 2 | 7 | - |
| City of the Dead | Connection | Ulukita | 1 | 2 | Birch Sap, Birch Timber, Bloody Tree Knot, Monk's Branch, Old... |
| Cliff of Despair | Connection | Outer Edania | 1 | 3 | - |
| Cloud Pier | Connection | Land of the Morning Light | 1 | 5 | - |
| Coastal Cave | Connection | Balenos | 1 | 1 | Copper Ore, Iron Ore, Powder of Darkness, Powder of Flame |
| Coastal Cliff | Connection | Balenos | 1 | 2 | Big Fortune Teller Mushroom, Fortune Teller Mushroom, Iron Or... |
| Cohen Farm | Connection | Calpheon | 2 | 3 | - |
| Contaminated Farm | Connection | Calpheon | 2 | 2 | - |
|
Corn Farming
under Toscani Farm
|
Farming | Balenos | 1 | 5 | - |
|
Corn Farming
under Toscani Farm
|
Farming | Balenos | 1 | 5 | - |
| Costa Farm | Connection | Serendia | 2 | 2 | - |
|
Cotton Farming
under Ahto Farm
|
Farming | Mediah | 2 | 8 | - |
|
Cotton Farming
under Kasula Farm
|
Farming | Mediah | 2 | 7 | - |
| Crescent Mountains | Connection | Valencia | 3 | 18 | Iron Ore, Powder of Darkness, Rough Black Crystal |
| Crescent Shrine | Connection | Valencia | 1 | 19 | Powder of Flame, Rough Violet Crystal, Titanium Ore |
| Crioville | Connection | Calpheon | 2 | 12 | - |
| Cron Castle | Connection | Balenos | 2 | 5 | - |
| Cron Castle Site | Connection | Balenos | 1 | 3 | Sunrise Herb |
| Crossroads of Defiance | Connection | Outer Edania | 1 | 4 | - |
| Crow's Nest | Connection | The Great Ocean | 0 | - | - |
| Crypt of Resting Thoughts | Connection | O'dyllita | 3 | 10 | Mass of Pure Magic, Trace of Nature |
| Dalbeol Village | City | Land of the Morning Light | 0 | 4 | - |
| Dallae Pier | Connection | Land of the Morning Light | 1 | 5 | - |
|
Dallae Pier Quarry
under Dallae Pier
|
Excavation | Land of the Morning Light | 1 | 6 | - |
| Dane Canyon | Connection | Calpheon | 2 | 12 | - |
| Dang Forest | Connection | Land of the Morning Light | 1 | 3 | Platinum Ore, Powder of Time, Zinc Ore |
| Darkseekers' Retreat | Connection | Ulukita | 1 | 4 | Iron Ore, Powder of Darkness, Rough Black Crystal |
|
Date Palm
under Erdal Farm
|
Farming | Valencia | 3 | 7 | - |
|
Date Palm
under Valencia Plantation
|
Farming | Valencia | 3 | 5 | - |
| Daton Island | Island | Calpheon | 1 | 6 | Coral Piece |
| Delinghart Island | Island | Mediah | 1 | 7 | Coral Piece |
| Delmira Plantation | Connection | O'dyllita | 2 | 2 | - |
| Delphe Knights Castle | Gateway | Calpheon | 3 | 5 | - |
| Delphe Outpost | Gateway | Calpheon | 3 | 8 | - |
| Derelict Trade Post | Connection | Mountain of Eternal Winter | 3 | 7 | - |
| Derko Island | Connection | Valencia | 5 | 9 | - |
| Desert Naga Temple | Connection | Valencia | 3 | 15 | - |
| Deserted City of Runn | Connection | Valencia | 1 | 9 | Bloody Tree Knot, Monk's Branch, Old Tree Bark, Red Tree Lump... |
| Dias Farm | Connection | Calpheon | 2 | 2 | - |
| Dokkebi Forest | Connection | Land of the Morning Light | 1 | 4 | Forest Crystal, Rough Translucent Crystal, Trace of Nature |
| Dona Rocky Mountain | Connection | Valencia | 1 | 5 | Powder of Flame, Rough Violet Crystal, Titanium Ore |
| Dongmakgol Village | Connection | Land of the Morning Light | 1 | 1 | Bloody Tree Knot, Fir Sap, Fir Timber, Monk's Branch, Old Tre... |
| Doomstill Pond | Connection | Outer Edania | 1 | 5 | - |
| Dormann Lumber Camp | Connection | Drieghan | 2 | 7 | Bloody Tree Knot, Fir Plank, Fir Sap, Fir Timber, Monk's Bran... |
| Drybranch Village | Connection | Land of the Morning Light | 1 | 4 | - |
| Duch Island | Island | Balenos | 1 | 2 | - |
| Dume Ridges | Connection | Land of the Morning Light | 1 | 2 | Bloody Tree Knot, Monk's Branch, Old Tree Bark, Pine Sap, Pin... |
| Dunde Island | Island | Calpheon | 1 | 7 | - |
| Dungryong Cave | Connection | Land of the Morning Light | 1 | 2 | Platinum Ore, Powder of Time, Zinc Ore |
| Duvencrune | City | Drieghan | 0 | 0 | Gold Bar 100G, Silver |
| Duvencrune | Connection | Drieghan | - | - | - |
| Duvencrune Farmland | Connection | Drieghan | 1 | 1 | - |
| Eastern Border | Gateway | Serendia | 3 | 3 | - |
| Eastern Gateway | Gateway | Serendia | 3 | 5 | - |
| Eberdeen Island | Island | Calpheon | 1 | 6 | - |
| Ebony Opening | Connection | Outer Edania | 1 | 8 | Powder of Earth, Rough Translucent Crystal, Titanium Ore |
| Ehwaz Hill | Connection | Balenos | 1 | 2 | Ash Sap, Ash Timber, Big Fortune Teller Mushroom, Bloody Tree... |
| Eilton | City | Mountain of Eternal Winter | 0 | 0 | - |
| Elder's Bridge | Connection | Balenos | 1 | 9 | - |
| Elder's Bridge Post | Gateway | Calpheon | 3 | 8 | - |
| Elric Shrine | Connection | Mediah | 1 | 8 | Big Sky Mushroom, Bloody Tree Knot, Monk's Branch, Old Tree B... |
|
Enrique Encarotia Investment Bank
under Calpheon
|
Trade | Calpheon | 0 | 0 | Silver |
| Epeiros Mountains | Connection | Inner Edania | 1 | 7 | - |
| Ephde Rune Island | Island | Balenos | 1 | 2 | Coral Piece |
| Epheria Ridge | Connection | Balenos | 1 | 9 | - |