Lumbering
Lumbering in Calpheon , a sub-node of
Marie Cave
Contribution to activate
1
Cheapest chain to a city
10
Node manager
-
The chain you have to buy
| Step | Node | Region | CP | Running total |
|---|---|---|---|---|
| 1 | Duvencrune city, free | Drieghan | 0 | 0 |
| 2 | Morning Fog Post | Drieghan | 1 | 1 |
| 3 | Harak's Shelter | Drieghan | 1 | 2 |
| 4 | Sherekhan Necropolis | Drieghan | 3 | 5 |
| 5 | Fountain of Origin | Drieghan | 2 | 7 |
| 6 | Witch's Chapel | Calpheon | 1 | 8 |
| 7 | Marie Cave | Calpheon | 1 | 9 |
| 8 | Lumbering (this node) | Calpheon | 1 | 10 |
Produces
-
Pine Sap
-
Pine Timber
-
Bloody Tree Knot
random
-
Monk's Branch
random
-
Old Tree Bark
random
-
Red Tree Lump
random
-
Spirit's Leaf
random
Local conditions
| Temperature | 0% |
| Humidity | 0% |
| Groundwater | 0% |