Padix Island
Connection in Calpheon
Contribution to activate
1
Cheapest chain to a city
4
Node manager
Lavine
The chain you have to buy
| Step | Node | Region | CP | Running total |
|---|---|---|---|---|
| 1 | Oquilla's Eye city, free | The Great Ocean | 0 | 0 |
| 2 | Lema Island | Balenos | 1 | 1 |
| 3 | Tashu Island | Balenos | 1 | 2 |
| 4 | Arita Island | Calpheon | 1 | 3 |
| 5 | Padix Island (this node) | Calpheon | 1 | 4 |
Produces
Nothing directly.
Local conditions
| Temperature | 35% |
| Humidity | 60% |
| Groundwater | 30% |
Connects to
- Albresser Island CP 1
- Arita Island CP 1
- Kuit Islands CP 3
- Teste Island CP 1