Riyed Island
Connection in Valencia
Contribution to activate
1
Cheapest chain to a city
13
Node manager
Hidaye
The chain you have to buy
| Step | Node | Region | CP | Running total |
|---|---|---|---|---|
| 1 | Velia city, free | Balenos | 0 | 0 |
| 2 | Luivano Island | Balenos | 1 | 1 |
| 3 | Paratama Island | Balenos | 1 | 2 |
| 4 | Beiruwa Island | Mediah | 1 | 3 |
| 5 | Taramura Island | Mediah | 1 | 4 |
| 6 | Ostra Island | Mediah | 1 | 5 |
| 7 | Iliya Island | Balenos | 0 | 5 |
| 8 | Shasha Island | Balenos | 1 | 6 |
| 9 | Rosevan Island | Balenos | 1 | 7 |
| 10 | Boa Island | Valencia | 1 | 8 |
| 11 | Orisha Island | Valencia | 1 | 9 |
| 12 | Shirna Island | Valencia | 1 | 10 |
| 13 | Tigris Island | Valencia | 1 | 11 |
| 14 | Esfah Island | Valencia | 1 | 12 |
| 15 | Riyed Island (this node) | Valencia | 1 | 13 |
Produces
Nothing directly.
Local conditions
| Temperature | 70% |
| Humidity | 5% |
| Groundwater | 20% |
Connects to
- Esfah Island CP 1
- Sokota Island CP 1