Black Desert nodes
What each node produces, what it costs in contribution, and the chain
of nodes you have to buy to reach it.
See them on the map.
| Node | Type | Region | CP | Chain | Produces |
|---|---|---|---|---|---|
|
Mining
under Motgol Village
|
Mining | Land of the Morning Light | 1 | 4 | Iron Ore, Powder of Darkness, Rough Black Crystal |
|
Mining
under Dungryong Cave
|
Mining | Land of the Morning Light | 1 | 3 | Platinum Ore, Powder of Time, Zinc Ore |
|
Mining
under Dang Forest
|
Mining | Land of the Morning Light | 1 | 4 | Platinum Ore, Powder of Time, Zinc Ore |
|
Mining
under Dungryong Cave
|
Mining | Land of the Morning Light | 1 | 3 | Platinum Ore, Powder of Time, Zinc Ore |
|
Mining
under Atessahra
|
Mining | Ulukita | 1 | 2 | Copper Ore, Rough Translucent Crystal |
|
Mining
under Atessahra
|
Mining | Ulukita | 1 | 2 | Iron Ore, Rough Blue Crystal |
|
Mining
under Darkseekers' Retreat
|
Mining | Ulukita | 1 | 5 | Iron Ore, Powder of Darkness, Rough Black Crystal |
|
Mining
under Abandoned Quarry
|
Mining | Calpheon | 1 | 11 | Powder of Earth, Zinc Ore |
|
Mining
under Holo Forest
|
Mining | Kamasylvia | 2 | 7 | Powder of Time |
|
Mining
under North Abandoned Quarry
|
Mining | Calpheon | 1 | 7 | Copper Ore, Rough Translucent Crystal |
|
Mining
under Omar Lava Cave
|
Mining | Mediah | 3 | 7 | Platinum Ore, Powder of Time, Zinc Ore |
|
Mining
under Omar Lava Cave
|
Mining | Mediah | 3 | 7 | Coal, Powder of Rifts, Rough Ruby |
|
Mining
under Lake Flondor
|
Mining | Kamasylvia | 2 | 5 | Powder of Earth |
|
Mining
under Southern Kamasylvia
|
Mining | Kamasylvia | 2 | 4 | Powder of Rifts |
|
Mining
under Abandoned Iron Mine
|
Mining | Mediah | 3 | 6 | Platinum Ore, Powder of Time, Zinc Ore |
|
Mining
under Abandoned Iron Mine
|
Mining | Mediah | 3 | 6 | Iron Ore, Powder of Darkness, Rough Black Crystal |
|
Mining
under Ancient Fissure
|
Mining | Mediah | 3 | 9 | Powder of Time, Zinc Ore |
|
Mining
under Mediah Shore
|
Mining | Mediah | 3 | 8 | Copper Ore, Powder of Flame, Rough Opal |
|
Mining
under Veiled Archives
|
Mining | Outer Edania | 1 | 6 | Powder of Flame, Vanadium Ore |
|
Mining
under Azure Battlefield
|
Mining | Outer Edania | 1 | 5 | Powder of Time, Rough Translucent Crystal, Titanium Ore |
|
Mining
under Akum Rocky Mountain
|
Mining | Drieghan | 5 | 14 | - |
|
Mining
under Akum Rocky Mountain
|
Mining | Drieghan | 5 | 14 | Iron Ore |
|
Mining
under Khalk Canyon
|
Mining | Drieghan | 5 | 11 | Mythril |
|
Mining
under Khalk Canyon
|
Mining | Drieghan | 5 | 11 | Mythril, Zinc Ore |
|
Mining
under Ebony Opening
|
Mining | Outer Edania | 1 | 9 | Powder of Earth, Rough Translucent Crystal, Titanium Ore |
|
Mining
under Platerra Mountains
|
Mining | Outer Edania | 1 | 9 | Powder of Time, Vanadium Ore |
|
Mining
under Mount Rumanaré
|
Mining | Outer Edania | 1 | 9 | Powder of Darkness, Rough Blue Crystal, Vanadium Ore |
|
Mining
under Mount Rumanaré
|
Mining | Outer Edania | 1 | 9 | Powder of Earth, Rough Translucent Crystal, Titanium Ore |
|
Mining
under Quint Hill
|
Mining | Calpheon | 1 | 6 | Lead Ore, Powder of Time |
| Mining | Mining | Kamasylvia | 2 | 14 | Powder of Time |
|
Mining
under Khuruto Cave
|
Mining | Calpheon | 1 | 7 | Tin Ore |
| Mining | Mining | Kamasylvia | 2 | 14 | Powder of Earth |
|
Mining
under Bahit Sanctum
|
Mining | O'dyllita | 2 | 9 | Nickel Ore, Powder of Darkness |
|
Mining
under Bambu Valley
|
Mining | Valencia | 2 | 10 | Powder of Rifts, Rough Blue Crystal, Vanadium Ore |
| Mirumok Ruins | Connection | Kamasylvia | 3 | 8 | Trace of Nature |
| Modric Island | Island | Calpheon | 1 | 8 | Coral Piece |
| Mongryong's Exile | Connection | Land of the Morning Light | 1 | 3 | - |
| Moretti Plantation | Connection | Serendia | 2 | 2 | - |
|
Moretti Safe Zone
under Moretti Plantation
|
Connection | Serendia | - | 2 | - |
| Morning Fog Post | Connection | Drieghan | 1 | 1 | - |
| Motgol Village | Connection | Land of the Morning Light | 1 | 3 | Iron Ore, Powder of Darkness, Rough Black Crystal |
| Mount Abeona | Connection | Inner Edania | 1 | 1 | - |
| Mount Ahshi | Connection | Land of the Morning Light | 1 | 2 | Rough Translucent Crystal, Trace of Nature |
| Mount Dirfydan | Connection | Inner Edania | 1 | 6 | Powder of Flame, Trace of Nature |
| Mount Rumanaré | Connection | Outer Edania | 1 | 8 | Powder of Darkness, Powder of Earth, Rough Blue Crystal, Roug... |
| Mountain of Division | Connection | O'dyllita | 2 | 9 | Mass of Pure Magic, Trace of Nature |
| Mountain of Eternal Winter | Connection | Mountain of Eternal Winter | 2 | 5 | - |
| Mountain Top Guard Post | Connection | Mountain of Eternal Winter | 1 | 3 | Birch Timber, Bloody Tree Knot, Monk's Branch, Old Tree Bark,... |
| Muiquun | City | Valencia | 0 | 4 | - |
| Muzgar | City | Ulukita | 0 | 3 | - |
| Myeonggyun Hall | Connection | Land of the Morning Light | 1 | 1 | Rough Translucent Crystal, Trace of Nature |
| Nampo Gate | Gateway | Land of the Morning Light | 1 | 2 | - |
| Nampo's Moodle Village | City | Land of the Morning Light | 0 | 1 | - |
| Narcion | Connection | O'dyllita | 3 | 7 | - |
| Narvo Island | Island | Balenos | 1 | 4 | - |
| Navarn Steppe | Connection | Kamasylvia | 3 | 8 | - |
| Neftak Outpost | Connection | Outer Edania | 1 | 1 | - |
| Neruda Plain | Connection | Ulukita | 1 | 1 | Acacia Sap, Acacia Timber, Bloody Tree Knot, Monk's Branch, O... |
|
Neruda Shen Investment Bank
under Altinova
|
Trade | Mediah | 1 | 1 | Gold Bar 10G, Silver |
| Netnume Island | Island | Calpheon | 1 | 8 | - |
| Night Crow Post | Gateway | Drieghan | 2 | 2 | - |
| Nopsae's Byeot County | City | Land of the Morning Light | 0 | 4 | - |
| Norma Leight Investment Bank | Trade | Calpheon | 1 | 5 | Silver |
| North Abandoned Quarry | Connection | - | - | - | - |
| North Abandoned Quarry | Connection | Calpheon | 1 | 6 | Copper Ore, Rough Translucent Crystal |
| North Kaia Mountaintop | Connection | Calpheon | 1 | 3 | - |
| North Kaia Pier | Gateway | Calpheon | 3 | 5 | - |
| Northern Guard Camp | Gateway | Serendia | 3 | 3 | - |
| Northern Heidel Quarry | Connection | Serendia | 1 | 4 | Copper Ore, Iron Ore, Powder of Darkness, Powder of Flame |
| Northern Plain of Serendia | Connection | Serendia | 1 | 2 | Bloody Tree Knot, Maple Timber, Monk's Branch, Old Tree Bark,... |
| Northern Sand Dune | Connection | Valencia | 1 | 2 | Bloody Tree Knot, Cactus Sap, Monk's Branch, Old Tree Bark, R... |
| Northern Swamp | Connection | Serendia | 2 | 4 | Big Dwarf Mushroom, Dwarf Mushroom |
| Northern Wheat Plantation | City | Calpheon | 2 | 4 | Silver |
| Northern Wheat Plantation Safe Zone | Connection | - | - | - | - |
| Northwestern Gateway | Gateway | Serendia | 3 | 4 | - |
|
Nutmeg
under Bazaar Farmland
|
Farming | Valencia | 3 | 17 | - |
| Nymphamaré Castle | Gateway | Outer Edania | 1 | 7 | - |
| O'draxxia | City | O'dyllita | 0 | 0 | - |
| O'dyllita Castle | Gateway | O'dyllita | 1 | - | - |
| O'dyllita Castle Vicinity | Connection | O'dyllita | 3 | 13 | - |
| Oben Island | Island | Calpheon | 1 | 7 | Coral Piece |
| Oberen Farm | Connection | Calpheon | 2 | 2 | - |
| Oceanus Sea | Connection | Inner Edania | 0 | - | - |
| Okiara River | Connection | Kamasylvia | 1 | 1 | - |
|
Old Dandelion
under Old Dandelion
|
Connection | Calpheon | - | 5 | - |
| Old Dandelion | Connection | Calpheon | 1 | 5 | Birch Timber, Bloody Tree Knot, Monk's Branch, Old Tree Bark,... |
| Old Wisdom Tree | City | Kamasylvia | 3 | 12 | - |
|
Olives
under Wale Farm
|
Farming | Balenos | 1 | 7 | - |
| Olun's Valley | Connection | O'dyllita | 3 | 4 | Mythril, Nickel Ore, Powder of Darkness |
| Olvia | City | Balenos | 0 | 5 | - |
| Olvia Academy | City | Balenos | 0 | 4 | - |
| Olvia Coast | Connection | Balenos | 1 | 4 | - |
| Omar Lava Cave | Connection | Mediah | 2 | 4 | Coal, Platinum Ore, Powder of Rifts, Powder of Time, Rough Ru... |
| Oquilla's Eye | City | The Great Ocean | 0 | 0 | - |
| Orbita Castle | Gateway | Outer Edania | 1 | 3 | - |
| Orc Camp | Connection | Serendia | 3 | 6 | - |
| Orffs Island | Island | Balenos | 1 | 2 | Coral Piece |
| Orisha Island | Connection | Valencia | 1 | 9 | - |
|
Ossuary
under Bartali Farm
|
Connection | Balenos | - | 2 | - |
|
Ossuary
under Bartali Farm
|
Connection | Balenos | - | 2 | - |