Black Desert nodes
What each node produces, what it costs in contribution, and the chain
of nodes you have to buy to reach it.
See them on the map.
| Node | Type | Region | CP | Chain | Produces |
|---|---|---|---|---|---|
| Ostra Island | Island | Mediah | 1 | 5 | - |
| Outpost Supply Port | Connection | Calpheon | 2 | 16 | - |
|
Oze Pass
under Oze Pass
|
Connection | Calpheon | - | 4 | - |
| Oze Pass | Connection | Calpheon | 1 | 4 | Bloody Tree Knot, Cedar Timber, Monk's Branch, Old Tree Bark,... |
| Oze's House | Connection | Calpheon | 1 | 5 | - |
| Padix Island | Connection | Calpheon | 1 | 4 | - |
| Paprika Farming | Farming | Calpheon | 1 | 5 | - |
| Papua Crinea | Connection | Kamasylvia | 2 | 5 | - |
| Paratama Island | Island | Balenos | 1 | 2 | Coral Piece |
| Phoniel's Cabin | Connection | Calpheon | 2 | 5 | Bloody Tree Knot, Fir Sap, Fir Timber, Monk's Branch, Old Tre... |
| Phoniel's Cabin Entrance | Connection | Calpheon | 1 | 5 | - |
| Pila Fe | Connection | Valencia | 1 | 9 | Rough Blue Crystal, Rough Violet Crystal, Trace of Nature |
| Pila Ku Jail | Connection | Valencia | 3 | 7 | Iron Ore, Mythril |
| Pilava Island | Island | Mediah | 1 | 8 | Coral Piece |
| Pilgrim's End | Connection | Mountain of Eternal Winter | 2 | 3 | Chanterelle, Dictyophora, Mesima, Red-spotted Amanita |
| Pilgrim's Haven | Connection | Valencia | 3 | 15 | Bloody Tree Knot, Cactus Sap, Iron Ore, Monk's Branch, Old Tr... |
| Pilgrim's Sanctum: Abstinence | Connection | Valencia | 3 | 11 | Gold Ore, Trace of Nature |
| Pilgrim's Sanctum: Fast | Connection | Valencia | 3 | 13 | - |
| Pilgrim's Sanctum: Humility | Connection | Valencia | 3 | 10 | Rough Opal, Trace of Nature |
| Pilgrim's Sanctum: Obedience | Connection | Valencia | 3 | 8 | Gold Ore, Trace of Nature |
| Pilgrim's Sanctum: Purity | Connection | Valencia | 3 | 10 | - |
| Pilgrim's Sanctum: Sharing | Connection | Valencia | 3 | 14 | Gold Ore, Trace of Nature |
| Pilgrim's Sanctum: Sincerity | Connection | Valencia | 3 | 13 | Gold Ore, Trace of Nature |
|
Pistachio
under Erdal Farm
|
Farming | Valencia | 3 | 7 | - |
|
Pistachio
under Valencia Plantation
|
Farming | Valencia | 3 | 5 | - |
| Pit of the Undying | Connection | Balenos | 0 | - | - |
| Platerra Mountains | Connection | Outer Edania | 1 | 8 | Bloody Tree Knot, Elder Tree Sap, Elder Tree Timber, Monk's B... |
| Polly's Forest | Connection | Kamasylvia | 2 | 2 | Blue Umbrella Mushroom, Pink Trumpet Mushroom |
| Port Epheria | City | Calpheon | 0 | 8 | - |
| Portanen Island | Connection | Balenos | 1 | 8 | - |
|
Potato Farming
under Bartali Farm
|
Farming | Balenos | 1 | 3 | - |
|
Potato Farming
under Finto Farm
|
Farming | Balenos | 1 | 3 | - |
|
Potato Farming
under Loggia Farm
|
Farming | Balenos | 1 | 3 | - |
|
Potato Farming
under Delmira Plantation
|
Farming | O'dyllita | 3 | 5 | - |
| Primal Giant Post | Connection | Calpheon | 1 | 11 | Lead Ore, Powder of Rifts |
| Pujara Island | Island | Balenos | 1 | 6 | Coral Piece |
| Pujiya Canyon | Connection | Valencia | 3 | 11 | Copper Ore, Powder of Flame, Rough Opal |
|
Pumpkin Farming
under Alejandro Farm
|
Farming | Serendia | 1 | 4 | - |
|
Pumpkin Farming
under Costa Farm
|
Farming | Serendia | 1 | 3 | - |
| Quarry Byway | Connection | Calpheon | 2 | 6 | - |
|
Quina Investment Bank
under Altinova
|
Trade | Mediah | 1 | 1 | Silver |
| Quint Hill | Connection | Calpheon | 1 | 5 | Birch Timber, Bloody Tree Knot, Lead Ore, Monk's Branch, Old ... |
| Racid Island | Island | Balenos | 1 | 6 | Iron Ore |
| Radiant Lands | Connection | Inner Edania | 1 | 1 | Bloody Tree Knot, Elder Tree Sap, Elder Tree Timber, Monk's B... |
| Rakshan Observatory | Connection | Valencia | 3 | 3 | - |
| Rameda Island | Island | Calpheon | 1 | 10 | - |
| Randis Island | Island | Calpheon | 1 | 7 | Coral Piece |
| Ravaged Chaos | Connection | Inner Edania | 1 | 3 | - |
| Rhodosion Island | Connection | Inner Edania | 1 | 3 | - |
| Rhua Tree Stub | Connection | Calpheon | 1 | 9 | Big Emperor Mushroom, Emperor Mushroom, Rough Opal, Trace of ... |
| Rhutum Outstation | Connection | Calpheon | 1 | 9 | Rough Green Crystal, Tin Ore |
| Rhutum Sentry Post | Connection | Calpheon | 3 | 8 | - |
| Riyed Island | Connection | Valencia | 1 | 13 | - |
| Rock Post | Gateway | Valencia | 3 | 6 | - |
| Rosevan Island | Connection | Balenos | 1 | 7 | - |
| Ross Sea | Connection | The Great Ocean | 0 | - | - |
| Ross Sea | Connection | The Great Ocean | 0 | - | - |
| Ross Sea | Connection | The Great Ocean | 0 | - | - |
| Ross Sea | Connection | The Great Ocean | 0 | - | - |
| Ross Sea | Connection | The Great Ocean | 0 | - | - |
| Ross Sea | Connection | The Great Ocean | 0 | - | - |
| Ross Sea | Connection | The Great Ocean | 0 | - | - |
| Roud Sulfur Mine | Connection | Valencia | 2 | 9 | - |
| Roud Sulfur Works | Connection | Valencia | 2 | 9 | Bluish Sulfur, Powder of Rifts, Rough Diamond |
| Ruin's Threshold | Connection | Inner Edania | 1 | 4 | Bloody Tree Knot, Caphras Tree Sap, Caphras Tree Timber, Monk... |
| Rumbling Land | Connection | Mediah | 1 | 4 | - |
| Runn Gateway Intersection | Gateway | Valencia | 3 | 12 | - |
| Salanar Pond | Connection | O'dyllita | 2 | 4 | - |
| Salun's Border | Connection | O'dyllita | 3 | 12 | - |
| Sanctified Mercy | Connection | Outer Edania | 1 | 4 | - |
| Sanctuary Coastal Outpost | City | Outer Edania | 1 | 1 | Coral Piece |
| Sand Grain Bazaar | City | Valencia | 0 | 12 | Gold Bar 100G, Silver |
|
Santo Manzi Investment Bank
under Velia
|
Trade | Balenos | 0 | 0 | Silver |
| Sarma Outpost | Gateway | Mediah | 1 | 7 | - |
| Saterna Mountains | Connection | Outer Edania | 1 | 2 | - |
| Saunil Battlefield | Connection | Calpheon | 1 | 9 | - |
| Saunil Camp | Connection | Calpheon | 1 | 10 | - |
| Sausan Garrison | Connection | Mediah | 1 | 8 | - |
| Sausan Garrison Wharf | Connection | Mediah | 1 | 9 | - |
| Scales of Judgment | Connection | Inner Edania | 1 | 7 | - |
| Scarlet Sand Chamber | Connection | Valencia | 1 | 9 | - |
| Scorched Land of Prophecy | Connection | Outer Edania | 1 | 4 | - |
| Secret Society | Connection | Land of the Morning Light | 1 | 1 | Copper Ore, Powder of Flame, Rough Opal |
| Seoryeon Corps | Connection | Land of the Morning Light | 1 | 4 | - |
| Seoul | City | Land of the Morning Light | 0 | 0 | - |
| Serca Island | Island | Calpheon | 1 | 8 | Coral Piece |
| Serendia Shrine | Connection | Serendia | 1 | 7 | Bloody Tree Knot, Monk's Branch, Old Tree Bark, Pine Timber, ... |
| Serendia Western Gateway | Gateway | Calpheon | 3 | 13 | - |
| Sezec Mercenary Camp | Connection | Ulukita | 1 | 2 | - |
| Shady Tree Forest | Connection | Kamasylvia | 1 | 9 | Bloody Tree Knot, Monk's Branch, Moss Tree Plank, Moss Tree S... |
| Shakatu | City | Valencia | 0 | 10 | Gold Bar 100G, Silver |
| Shakatu Abandoned Pier | Connection | Valencia | 2 | 12 | - |
| Shakatu Farmland | Connection | Valencia | 2 | 12 | - |
| Shakhtar Wilds | Connection | Ulukita | 1 | 6 | Birch Sap, Birch Timber, Bloody Tree Knot, Monk's Branch, Old... |
| Shasha Island | Connection | Balenos | 1 | 6 | - |
| Sherekhan Iron Mine | Connection | Mountain of Eternal Winter | 3 | 9 | Trace of Nature |
| Sherekhan Necropolis | Connection | Drieghan | 3 | 5 | Mythril, Trace of Nature |
| Shimnidae Forest | Connection | Land of the Morning Light | 1 | 2 | - |
| Shirna Island | Connection | Valencia | 1 | 10 | - |
| Shiv Valley Road | Connection | O'dyllita | 2 | 2 | Bloody Tree Knot, Monk's Branch, Old Tree Bark, Red Tree Lump... |