Fish Drying Yard 2
Fishing in Calpheon , a sub-node of
Barater Island
Contribution to activate
1
Cheapest chain to a city
7
Node manager
-
The chain you have to buy
| Step | Node | Region | CP | Running total |
|---|---|---|---|---|
| 1 | Oquilla's Eye city, free | The Great Ocean | 0 | 0 |
| 2 | Lema Island | Balenos | 1 | 1 |
| 3 | Tashu Island | Balenos | 1 | 2 |
| 4 | Arita Island | Calpheon | 1 | 3 |
| 5 | Padix Island | Calpheon | 1 | 4 |
| 6 | Albresser Island | Calpheon | 1 | 5 |
| 7 | Barater Island | Calpheon | 1 | 6 |
| 8 | Fish Drying Yard 2 (this node) | Calpheon | 1 | 7 |
Produces
-
Coral Piece
random
Local conditions
| Temperature | 0% |
| Humidity | 0% |
| Groundwater | 0% |