Your first build
Levels in the catalogue are offered. A slot with nothing to pick means that family
is not in the catalogue yet, not that the gear does not exist.
Slots
0 / 14 filled
Edit as a list
| Weapons | |||
|---|---|---|---|
| Main weapon | Choose — | empty | |
| Awakening weapon | Choose — | empty | |
| Sub-weapon | Choose — | empty | |
| Armour | |||
| Helmet | Choose — | empty | |
| Armor | Choose — | empty | |
| Gloves | Choose — | empty | |
| Shoes | Choose — | empty | |
| Accessories | |||
| Belt | Choose — | empty | |
| Necklace | Choose — | empty | |
| Earring 1 | Choose — | empty | |
| Earring 2 | Choose — | empty | |
| Ring 1 | Choose — | empty | |
| Ring 2 | Choose — | empty | |
| Other | |||
| Alchemy stone | Choose — | empty | |
Build
Lightstones
0 / 4 slotted
Slot four stones, or pick a set. A set counts family-wide, so it
counts into every build.
Crystals
Every stat
the unfolded ledger
The tiles above are the character-sheet figures. These are the rows behind them, unfolded — which is where All AP appears as itself, and where a stat the sheet does not show (a stone's off-sheet effect, hidden AP) is visible at all. Your crystals land here too: their AP under Hidden AP, their defence under Hidden Damage Reduction and Hidden Evasion.
Offence none
| Attack AP (min roll) | — |
| Attack AP (max roll) | — |
| Awakening AP (min roll) | — |
| Awakening AP (max roll) | — |
| All AP (min roll) | — |
| All AP (max roll) | — |
| Monster AP | — |
| Human AP | — |
| Extra Damage to All Species | — |
| Critical Hit | — |
| Critical Hit Damage | — |
| Critical Hit Chance | — |
| Extra AP Against Monsters | — |
| Extra AP Against Humans | — |
| Extra AP Against Adventurers | — |
| Extra AP Against Demihumans | — |
| Extra AP Against Kamasylvian Monsters | — |
| Extra AP Against Edanian Monsters | — |
| Hidden AP | — |
Offence, split targets none
| Melee AP | — |
| Ranged AP | — |
| Magic AP | — |
| Melee Accuracy | — |
| Ranged Accuracy | — |
| Magic Accuracy | — |
Special attacks none
| Back Attack Damage | — |
| Down Attack Damage | — |
| Air Attack Damage | — |
| Counter Attack Damage | — |
| All Special Attack Damage | — |
Defence none
| Max MP/WP/SP | — |
| Max Stamina | — |
| Health Recovery | — |
| MP/WP/SP Recovery | — |
| Evasion Rate | — |
Defence, split none
| Melee Evasion | — |
| Ranged Evasion | — |
| Magic Evasion | — |
| Melee Damage Reduction | — |
| Ranged Damage Reduction | — |
| Magic Damage Reduction | — |
| Damage Reduction vs Humans | — |
| Damage Reduction vs Monsters | — |
| Monster Damage Reduction Rate | — |
| Hidden Evasion | — |
| Hidden Damage Reduction | — |
Resistances none
| All Resistance | — |
| Stun/Stiffness/Freezing Res | — |
| Knockdown/Bound Resistance | — |
| Grapple Resistance | — |
| Knockback/Floating Res | — |
| Movement Speed Debuff Res | — |
Ignore resistance none
| Ignore All Resistance | — |
| Ignore Grapple Resistance | — |
| Ignore Knockdown/Bound Res | — |
| Ignore Stun/Stiffness Res | — |
| Ignore Knockback/Float Res | — |
Speed none
| Movement Speed | — |
| Attack Speed | — |
| Casting Speed | — |
| Attack/Casting Speed | — |
Utility none
| Combat EXP | — |
| Skill EXP | — |
| Life EXP | — |
| Item Drop Rate | — |
| Luck | — |
| Weight Limit | — |